| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 16.67% | 0.00% |
| 2009: | 16.67% | 0.00% |
| 2008: | 33.33% | 0.00% |
| 2006: | 16.67% | 0.00% |
| 2002: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 113: | BLACK DIAMOND, AB | 0.013% |
| 114: | BOYLE, AB | 0.013% |
| 115: | CALMAR, AB | 0.013% |
| 116: | COALHURST, AB | 0.011% |
| 117: | LA CRETE, AB | 0.011% |
| 118: | MAGRATH, AB | 0.011% |
| 119: | MANNING, AB | 0.011% |
| 120: | KINUSO, AB | 0.011% |
| 121: | CASTOR, AB | 0.011% |
| 122: | RED DEER COUNTY, AB | 0.011% |
| 123: | LAMONT, AB | 0.011% |
| 1 | Cowley, Alberta |
| 2 | Pincher Creek, Alberta |
| 3 | Lundbreck, Alberta |
| 4 | Blairmore, Alberta |
| 5 | Cardston, Alberta |
| 6 | Nanton, Alberta |
| 7 | Claresholm, Alberta |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Second Mortgage: | 33.3% | |
| Refinance: | 16.7% | |
| Qualification: | 16.7% | |
| No Money Down: | 16.7% | |
| First-time Buyer: | 16.7% | |
| Total Application Types Found: 5 | ||

Average age: 37
Oldest age: 44
Youngest age: 24
The information below represents the average income of Canadians living in Magrath who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Magrath: | $38,905.60 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($20,592.87) |
The following depicts the residential status of people living in Magrath who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 83.3% | |
| No Comment: | 16.7% |

The information below shows the marital status of applicants from Magrath, Alberta using the preapproval application found on canequity.com. In Magrath, 50% of the mortgage applicants are living common-law or married, while only 50% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Married: | 50.0% |
