| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 25.00% | 0.01% |
| 2010: | 16.67% | 0.00% |
| 2009: | 8.33% | 0.00% |
| 2007: | 33.33% | 0.01% |
| 2006: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 078: | BOWDEN, AB | 0.025% |
| 079: | REDWATER, AB | 0.023% |
| 080: | SUNDRE, AB | 0.023% |
| 081: | PINCHER CREEK, AB | 0.023% |
| 082: | JASPER, AB | 0.023% |
| 083: | VERMILION, AB | 0.023% |
| 084: | PEERS, AB | 0.021% |
| 085: | FAIRVIEW, AB | 0.021% |
| 086: | TURNER VALLEY, AB | 0.021% |
| 087: | THORSBY, AB | 0.021% |
| 088: | CARSTAIRS, AB | 0.019% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 41.7% | |
| Qualification: | 16.7% | |
| No Money Down: | 16.7% | |
| Purchase: | 8.3% | |
| Equity Mortgage: | 8.3% | |
| Pre-approval: | 8.3% | |
| Total Application Types Found: 6 | ||

Average age: 35
Oldest age: 54
Youngest age: 25
The information below represents the average income of applicants living in Vermilion who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Vermilion: | $66,795.83 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $7,297.37 |
The chart and pie-graph below depicts the residential status of people living in Vermilion who have applied for a mortgage using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 16.7% | |
| Other: | 8.3% |

The pie chart below represents the marital status of applicants from Vermilion, Alberta using the online mortgage application located at the CanEquity web site. Approximately 58% of the mortgage applicants are either married or living common-law, while only 41% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 41.7% | |
| Single: | 33.3% | |
| Common-law: | 16.7% | |
| Separated: | 8.3% |
