Have an idea or suggestion on improving the Houston mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 12.50% | * 0.00% |
| 2007: | 12.50% | 0.00% |
| 2006: | 50.00% | 0.01% |
| 2004: | 25.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 073: | SMITHERS, BC | 0.030% |
| 074: | HOPE, BC | 0.030% |
| 075: | MILL BAY, BC | 0.026% |
| 076: | PORT MCNEILL, BC | 0.026% |
| 077: | SHAWNIGAN LAKE, BC | 0.026% |
| 078: | HOUSTON, BC | 0.026% |
| 079: | TUMBLER RIDGE, BC | 0.026% |
| 080: | ARMSTRONG, BC | 0.026% |
| 081: | PRINCETON, BC | 0.023% |
| 082: | PEMBERTON, BC | 0.023% |
| 083: | PEACHLAND, BC | 0.023% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 37.5% | |
| First-time Buyer: | 37.5% | |
| Purchase: | 12.5% | |
| No Money Down: | 12.5% | |
| Total Application Types Found: 4 | ||

Average age: 33
Oldest age: 48
Youngest age: 28
The amounts below are the average income of Canadians living in Houston who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Houston: | $47,166.67 |
| applicants within all of Canada: | $56,395.43 |
| Difference: | ($9,228.76) |
The chart and pie-graph below depicts the residential status of people living in Houston who have submitted a mortgage inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 87.5% | |
| Own: | 12.5% |

The following pie chart represents the marital status of applicants from Houston, British Columbia using the mortgage preapproval application found at canequity.com. In Houston, 75% of the mortgage applicants are living together with someone, while only 25% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 50.0% | |
| Married: | 25.0% | |
| Separated: | 12.5% | |
| Single: | 12.5% |
