| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 25.00% | 0.01% |
| 2010: | 25.00% | 0.01% |
| 2008: | 8.33% | 0.00% |
| 2007: | 16.67% | 0.00% |
| 2006: | 16.67% | 0.00% |
| 2005: | 8.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 075: | PORT MCNEILL, BC | 0.025% |
| 076: | HOUSTON, BC | 0.023% |
| 077: | LUMBY, BC | 0.023% |
| 078: | WHISTLER, BC | 0.023% |
| 079: | PORT HARDY, BC | 0.023% |
| 080: | SICAMOUS, BC | 0.023% |
| 081: | MILL BAY, BC | 0.021% |
| 082: | PRINCETON, BC | 0.021% |
| 083: | GABRIOLA, BC | 0.021% |
| 084: | OLIVER, BC | 0.021% |
| 085: | LAKE COWICHAN, BC | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Refinance: | 16.7% | |
| Qualification: | 16.7% | |
| No Money Down: | 16.7% | |
| Total Application Types Found: 5 | ||

Average age: 34
Oldest age: 57
Youngest age: 21
The figures below represent the average income of Canadians living in Sicamous who have applied for a mortgage loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sicamous: | $33,094.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($26,404.47) |
The information below represents the residential status of people living in Sicamous who have applied for a mortgage using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 50.0% | |
| Own: | 25.0% | |
| Live with parents: | 25.0% |

The pie chart below represents the marital status of applicants from Sicamous, British Columbia using the online mortgage application located at canequity.com. Approximately 58% of the mortgage applicants are living common-law or married, while only 41% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 41.7% | |
| Single: | 33.3% | |
| Married: | 16.7% | |
| Separated: | 8.3% |
