Have an idea or suggestion on improving the Sicamous mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 40.00% | 0.01% |
| 2006: | 40.00% | 0.01% |
| 2005: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 099: | FRASER LAKE, BC | 0.017% |
| 100: | 100 MILE HOUSE, BC | 0.017% |
| 101: | DEROCHE, BC | 0.017% |
| 102: | 150 MILE HOUSE, BC | 0.017% |
| 103: | NANOOSE BAY, BC | 0.017% |
| 104: | SICAMOUS, BC | 0.017% |
| 105: | TOFINO, BC | 0.017% |
| 106: | SOUTH SLOCAN, BC | 0.013% |
| 107: | LUMBY, BC | 0.013% |
| 108: | BLACK CREEK, BC | 0.013% |
| 109: | GARIBALDI HIGHLANDS, BC | 0.013% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| Refinance: | 20.0% | |
| No Money Down: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 33
Oldest age: 57
Youngest age: 21
The following figures show the average income of people living in Sicamous who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Sicamous: | $24,625.60 |
| applicants within all of Canada: | $56,384.30 |
| Difference: | ($31,758.70) |
The chart and pie-graph below depicts the residential status of people living in Sicamous who have submitted an inquiry using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.0% | |
| Own: | 40.0% | |
| Live with parents: | 40.0% |

The pie chart below represents the marital status of applicants from Sicamous, British Columbia using the preapproval application found at canequity.com. Approximately 60% of the mortgage applicants are living with someone, while only 40% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 60.0% | |
| Separated: | 20.0% | |
| Single: | 20.0% |
