| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 28.57% | 0.00% |
| 2006: | 57.14% | 0.01% |
| 2002: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 109: | WINLAW, BC | 0.013% |
| 110: | CHARLIE LAKE, BC | 0.013% |
| 111: | HUDSON'S HOPE, BC | 0.013% |
| 112: | OKANAGAN FALLS, BC | 0.013% |
| 113: | BLACK CREEK, BC | 0.013% |
| 114: | TOFINO, BC | 0.013% |
| 115: | GARIBALDI HIGHLANDS, BC | 0.011% |
| 116: | FALKLAND, BC | 0.011% |
| 117: | CLINTON, BC | 0.011% |
| 118: | FAIRMONT HOT SPRINGS, BC | 0.011% |
| 119: | COBBLE HILL, BC | 0.011% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 42.9% | |
| Qualification: | 28.6% | |
| No Money Down: | 14.3% | |
| Pre-approval: | 14.3% | |
| Total Application Types Found: 4 | ||

Average age: 32
Oldest age: 42
Youngest age: 25
The figures below represent the average income of Canadians living in Tofino who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Tofino: | $34,122.71 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($25,375.75) |
The chart and pie-graph below depicts the residential status of people living in Tofino who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The information below shows the marital status of applicants from Tofino, British Columbia using the mortgage application located at canequity.com. Approximately 71% of the mortgage applicants are living with someone, while only 28% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 57.1% | |
| Single: | 28.6% | |
| Married: | 14.3% |
