| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2006: | 50.00% | 0.00% |
| 2004: | 50.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 050: | TREHERNE, MB | 0.004% |
| 051: | BOISSEVAIN, MB | 0.004% |
| 052: | MARCHAND, MB | 0.004% |
| 053: | WOODLANDS, MB | 0.004% |
| 054: | WARREN, MB | 0.004% |
| 055: | GIMLI, MB | 0.004% |
| 056: | PINE FALLS, MB | 0.004% |
| 057: | DELORAINE, MB | 0.004% |
| 058: | CARBERRY, MB | 0.004% |
| 059: | BEAUSEJOUR, MB | 0.004% |
| 060: | WEST ST PAUL, MB | 0.004% |
| 1 | Teulon, Manitoba |
| 2 | Arborg, Manitoba |
| 3 | Gunton, Manitoba |
| 4 | Warren, Manitoba |
| 5 | Selkirk, Manitoba |
| 6 | East Selkirk, Manitoba |
| 7 | Stony Mountain, Manitoba |
| 8 | St Andrews, Manitoba |
| 9 | Fisher Branch, Manitoba |
| 10 | Riverton, Manitoba |
| 11 | Stonewall, Manitoba |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 100.0% | |
| Total Application Types Found: 1 | ||

Average age: 52
Oldest age: 77
Youngest age: 28
The amounts below are the average income of applicants living in Gimli who have submitted an inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Gimli: | $50,000.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($9,498.47) |
The chart and pie-graph below depicts the residential status of people living in Gimli who have applied for a mortgage loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 50.0% | |
| Own: | 50.0% |

The following information represents the marital status of applicants from Gimli, Manitoba using the preapproval application found on the CanEquity Mortgage web site. In Gimli, approximately 50% of the mortgage applicants are either married or living common-law, while only 50% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Married: | 50.0% |
