| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| 2003: | 50.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 022: | OAKBANK, MB | 0.008% |
| 023: | SWAN RIVER, MB | 0.008% |
| 024: | LAC DU BONNET, MB | 0.008% |
| 025: | ROBLIN, MB | 0.008% |
| 026: | KILLARNEY, MB | 0.008% |
| 027: | MORRIS, MB | 0.008% |
| 028: | VIRDEN, MB | 0.008% |
| 029: | MINNEDOSA, MB | 0.008% |
| 030: | ST PIERRE JOLYS, MB | 0.008% |
| 031: | HAMIOTA, MB | 0.006% |
| 032: | STONY MOUNTAIN, MB | 0.006% |
| 1 | St Pierre Jolys, Manitoba |
| 2 | Carman, Manitoba |
| 3 | Steinbach, Manitoba |
| 4 | Grunthal, Manitoba |
| 5 | St Adolphe, Manitoba |
| 6 | La Broquerie, Manitoba |
| 7 | Morden, Manitoba |
| 8 | Ste Anne, Manitoba |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 50.0% | |
| Qualification: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 33
Oldest age: 41
Youngest age: 21
The following figures show the average income of people living in Morris who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Morris: | $40,250.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($19,248.47) |
The following table represents the residential status of people living in Morris who have applied for a mortgage loan using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The pie chart below represents the marital status of applicants from Morris, Manitoba using the online mortgage application located at canequity.com. In Morris, 25% of the mortgage applicants are living together with someone, while only 75% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Divorced: | 50.0% | |
| Single: | 25.0% | |
| Married: | 25.0% |
