| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| 2003: | 50.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 014: | FLIN FLON, MB | 0.014% |
| 015: | STE ANNE, MB | 0.014% |
| 016: | TEULON, MB | 0.009% |
| 017: | GROSSE ISLE, MB | 0.009% |
| 018: | KILLARNEY, MB | 0.009% |
| 019: | MORRIS, MB | 0.009% |
| 020: | CARMAN, MB | 0.009% |
| 021: | STONY MOUNTAIN, MB | 0.007% |
| 022: | HARTNEY, MB | 0.007% |
| 023: | OAKBANK, MB | 0.007% |
| 024: | EAST ST PAUL, MB | 0.007% |
| 1 | St Pierre Jolys, Manitoba |
| 2 | Carman, Manitoba |
| 3 | Steinbach, Manitoba |
| 4 | Grunthal, Manitoba |
| 5 | St Adolphe, Manitoba |
| 6 | La Broquerie, Manitoba |
| 7 | Morden, Manitoba |
| 8 | Ste Anne, Manitoba |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 50.0% | |
| Qualification: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 33
Oldest age: 41
Youngest age: 21
The figures below represent the average income of applicants living in Morris who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Morris: | $40,250.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($18,332.39) |
The information below represents the residential status of people living in Morris who have applied for a mortgage using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following table and pie chart represents the marital status of applicants from Morris, Manitoba using the mortgage application located at canequity.com. Approximately 25% of the mortgage applicants are living with someone, while only 75% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Divorced: | 50.0% | |
| Single: | 25.0% | |
| Married: | 25.0% |
