EDMONTON, Alberta, October 14, 2004 — Approximately $27.1 million in federal and provincial funds has been allocated to facilitate the development of 10 affordable housing projects that will create 622 units of affordable housing in Calgary, Camrose, Canmore, Edmonton, Hythe, Red Deer and Rocky Mountain House. This funding is allocated to projects funded under the Canada-Alberta Affordable Housing Program.
The announcement was made by The Honourable Joe Fontana, Minister of Labour and Housing and The Honourable Stan Woloshyn, Minister of Alberta Seniors with responsibility for Housing.
"Communities are on the front lines of our efforts to help the citizens of Alberta who need housing the most. Working with them and all levels of government, we can develop new affordable housing." said Minister Fontana. "Through these partnerships, we can also strengthen our communities and make the quality of life in Canada the best it can be."
"This funding announcement provides much needed relief to seven Alberta communities that are facing a significant need for affordable housing," said Woloshyn. "It is satisfying to know that these 10 projects will improve the quality of life for several clients groups including low- to moderate-income singles, seniors, couples and families, as well as persons with disabilities, mental illness and addictions."
Funding for the affordable housing projects announced today is part of $51 million in federal and provincial contributions that have been planned under the program for the 2004-05 fiscal year.
Since signing the Canada-Alberta Affordable Housing Program Agreement in June 2002, $85 million in federal and provincial funding has been committed to projects in Alberta. This amount is enhanced through additional contributions from other partners including municipalities, local community housing authorities, non-profit organizations and private sector companies.
To date, these funding partnerships have fostered the creation of approximately 1,935 new affordable housing units in high-growth, high-need and northern remote communities throughout the province. Those communities now include Brooks, Calgary, Camrose, Canmore, Cochrane, Edmonton, Fort McMurray, Grande Prairie, Hythe, Leduc, Lethbridge, Red Deer, Rocky Mountain House, the MD of Opportunity, the MD of Greenview and the Regional Municipality of Wood Buffalo.
Details of the affordable housing projects announced today can be found in the accompanying backgrounders. For more information on the Canada-Alberta Affordable Housing Program, visit the Alberta Seniors website at www.seniors.gov.ab.ca.
| Project Name / Location: | Crestwood (Ogden) — Calgary | ||
| Applicant: | City of Calgary, Corporate Properties and Buildings | ||
| Project Address: | 2420 Crestwood Road SE | ||
| Target Clients: | Low-income families and seniors | ||
| Number of Units: | 128 units | ||
| Unit type: | 128 x two-bedroom units | ||
| Proposed Rents: | Two-bedroom units | $725 per month | |
| Total Project Cost: | $16,320,932 | ||
| CAAHP Grant: | $3,200,000 (Federal) | ||
| $3,200,000 (Provincial) | |||
| Other contributions: | $4,365,000 (City of Calgary — Financed) | ||
| $2,855,932 (City of Calgary — Corporate Housing Reserve) | |||
| $1,500,000 (Calgary Real Estate Board Charitable Foundation) | |||
| $1,200,000 (City of Calgary — Land) | |||
| Contact: | Laurie Boucher — City of Calgary, Corporate Properties and Buildings Tel.: (403) 268-5143 |
||
|
|
|||
| Project Name / Location: | Holy Cross Manor — Calgary | ||
| Applicant: | Holy Cross Manor | ||
| Project Address: | 2310 - 2 Street SW, 1950 Building | ||
| Target Clients: | Affordable seniors' assisted living | ||
| Number of Units: | 100 units | ||
| Unit type: | 50 x bachelor units | ||
| 50 x one-bedroom units | |||
| Proposed Rents: | Bachelor units | $415 per month | |
| One-bedroom units | $535 per month | ||
| Total Project Cost: | $5,614,000 | ||
| CAAHP Grant: | $1,603,250 (Federal) | ||
| $1,603,250 (Provincial) | |||
| Other contributions: | $2,407,500 (Holy Cross Manor — Equity contribution) | ||
| Contact: | Quentin Lea — Holy Cross Manor Tel.: (403) 209-4780 |
||
|
|
|||
| Project Name / Location: | Bethany Affordable Housing Project — Camrose | ||
| Applicant: | Bethany Nursing Home of Camrose | ||
| Project Address: | 53 Street and 52 Avenue | ||
| Target Clients: | Low- to moderate-income families | ||
| Number of Units: | 18 units | ||
| Unit type: | 18 x three-bedroom units | ||
| Proposed Rents: | Three-bedroom units | $530 per month | |
| Total Project Cost: | $1,869,572 | ||
| CAAHP Grant: | $450,000 (Federal) | ||
| $450,000 (Provincial) | |||
| Other contributions: | $719,672 (Bethany Nursing Home of Camrose — Financing/Contribution) | ||
| $249,900 (City of Camrose) | |||
| Contact: | Dennis Beesley — Bethany Nursing Home of Camrose Tel.: (780) 679-2010 |
||
|
|
|||
| Project Name / Location: | Rose City Affordable Housing Project — Camrose | ||
| Applicant: | Rose City Residential Support Society | ||
| Project Address: | 53 Street and 52 Avenue | ||
| Target Clients: | Adults with disabilities | ||
| Number of Units: | 24 units | ||
| Unit type: | 22 x one-bedroom units | ||
| 2 x two bedroom units | |||
| Proposed Rents: | One-bedroom units | $300 per month | |
| Two-bedroom units | $425 per month | ||
| Total Project Cost: | $1,609,291 | ||
| CAAHP Grant: | $600,000 (Federal) | ||
| $600,000 (Provincial) | |||
| Other contributions: | $186,791 (Rose City Residential Support Society — Financing) | ||
| $140,000 (Rose City Residential Support Society — Fundraising) | |||
| $42,500 (City of Camrose — Land) | |||
| $40,000 9City of Camrose — Fee rebate / reduction) | |||
| Contact: | Dave Bowal — Rose City Residential Support Society Tel.: (780) 672-7474 |
||
|
|
|||
| Project Name / Location: | Canmore Mountain Villas — Canmore | ||
| Applicant: | Canmore Mountain Villas Inc. | ||
| Project Address: | n/a | ||
| Target Clients: | Low- to moderate-income families and working singles | ||
| Number of Units: | 120 units | ||
| Unit type: | 70 x studio/bachelor units | 45 x one-bedroom units | |
| 5 x two-bedroom units | |||
| Proposed Rents: | Studio/bachelor units | $329 per month | |
| One-bedroom units | $440 per month | ||
| Two-bedroom units | $620 per month | ||
| Total Project Cost: | $31,098,000 | ||
| CAAHP Grant: | $3,000,000 (Federal) | ||
| $3,000,000 (Provincial) | |||
| Other contributions: | $27,898,000 (Canmore Mountain Villas Inc. — Financing) n/a (Canmore Mountain Villas Inc. — Land) |
||
| Contact: | Gordon Wilson — Canmore Mountain Villas Inc. Tel.: (780) 441-5800 |
||
|
|
|||
| Project Name / Location: | Alldritt Development Ltd. — Edmonton | ||
| Applicant: | Alldritt Development Ltd. | ||
| Project Address: | 10330/38/40 - 112 Street | ||
| Target Clients: | Low- to moderate-income families, individuals and seniors | ||
| Number of Units: | 47 units | ||
| Unit type: | 9 x studio/bachelor units | 34 x one-bedroom units | |
| 4 x two bedroom units | |||
| Proposed Rents: | Bachelor units | $450 per month | |
| One-bedroom units | $530 per month | ||
| Two-bedroom units | $650 per month | ||
| Total Project Cost: | $3,951,109 | ||
| CAAHP Grant: | $1,175,000 (Federal) | ||
| $1,175,000 (Provincial) | |||
| Other contributions: | $1,226,109 (Alldritt Development Ltd. — Equity) | ||
| $375,000 (Alldritt Development Ltd. — Financing) | |||
| Contact: | Rod Wales — Alldritt Development Ltd. Tel.: (780) 453-5631 |
||
|
|
|||
| Project Name / Location: | City Market Apartments — Edmonton | ||
| Applicant: | Five Oaks Inc. | ||
| Project Address: | 97 Street and 102 Avenue | ||
| Target Clients: | Low- to moderate-income families | ||
| Number of Units: | 72 units | ||
| Unit type: | 36 x studio/bachelor units | 21 x one-bedroom units | |
| 15 x two bedroom units | |||
| Proposed Rents: | Studio/bachelor units | $390 per month | |
| One-bedroom units | $490 per month | ||
| Two-bedroom units | $550 per month | ||
| Total Project Cost: | $7,027,677 | ||
| CAAHP Grant: | $1,800,000 (Federal) | ||
| $1,800,000 (Provincial) | |||
| Other contributions: | $3,427,677 (Five Oaks Inc.) | ||
| Contact: | Gene Dub — Five Oaks Inc. | ||
| Tel.: (780) 428-7888 | |||
|
|
|||
| Project Name / Location: | Hythe Affordable Housing Project — Hythe | ||
| Applicant: | Hythe & District Pioneer Homes Advisory Committee | ||
| Project Address: | 10607 / 10609 / 10611 / 10613 Street and 101 Avenue | ||
| Target Clients: | Low- to moderate-income families | ||
| Number of Units: | 8 units (2 x four-plexes) | ||
| Unit type: | 4 x two-bedroom units | ||
| 4 x three-bedroom units | |||
| Proposed Rents: | Two-bedroom units | $495 per month | |
| Three-bedroom units | $540 per month | ||
| Total Project Cost: | $860,000 | ||
| CAAHP Grant: | $200,000 (Federal) | ||
| $200,000 (Provincial) | |||
| Other contributions: | $400,000 (Village of Hythe) | ||
| $60,000 (Hythe & District Pioneer Homes Advisory Comm. — Financing) | |||
| Contact: | Arta Juneau — Hythe & District Pioneer Homes Advisory Committee Tel.: (780) 356-3077 |
||
|
|
|||
| Project Name / Location: | Potter's Hand Housing — Red Deer | ||
| Applicant: | P&S Investments (Stan Schalk) and 513985 Alberta Ltd. | ||
| Project Address: | n/a | ||
| Target Clients: | Low—income singles / families and people w/ mental illness or addictions | ||
| Number of Units: | 105 units | ||
| Unit type: | 15 x studio/bachelor units | 65 x one-bedroom units | |
| 25 x two bedroom units | |||
| Proposed Rents: | Bachelor units | $390 per month | |
| One-bedroom units | $490 per month | ||
| Two-bedroom units | $550 per month | ||
| Total Project Cost: | $5,004,500 | ||
| CAAHP Grant: | $1,500,000 (Federal) | ||
| $1,500,000 (Provincial) | |||
| Other contributions: | $1,004,500 (Applicant — see above) | ||
| $1,000,000 (Applicant — see above) | |||
| Contact: | Patricia Turnbull (Applicant — see above) Tel.: (403) 302-9142 |
||
|
|
|||
| Project Name / Location | Rocky III Group Home — Rocky Mountain House | ||
| Applicant: | COPE Rocky Mountain House Society for Persons with Disabilities | ||
| Project Address: | 5003 - 48 Street | ||
| Target Clients: | Adults with disabilities | ||
| Number of Units: | (8 units previously approved for CAAHP funding in 2003 – 04) | ||
| Unit type: | 3 x One-bedroom units / 4 x Group home units / 1 x Respite unit | ||
| Proposed Rents: | One-bedroom units | $500 per month | |
| Group home units | $600 per month | ||
| Respite unit | $750 per month | ||
| Total Project Cost: | $641,206 | ||
| CAAHP Grant: | $115,000 (Federal) | ||
| $115,000 (Provincial) | |||
| Other contributions: | $191,206 (COPE — Financing) | ||
| $125,000 (COPE — Fundraising) | |||
| $50,000 (Community Incentive Program) | |||
| $25,000 (Red Deer & District Community Grant) | |||
| $20,000 (Clearwater District Council Grant) | |||
| Contact: | Laurel D. Ponich — COPE Tel.: (780) 444-5800 |
||
For more information, contact:
Ed Conway
Alberta Seniors Communications
Tel.: (780) 415-9950
Jason Cobb
CMHC Communications
Tel.: (403) 515-2903