| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| 2004: | 50.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 023: | DALHOUSIE, NB | 0.012% |
| 024: | ST ANDREWS, NB | 0.012% |
| 025: | LAKEVILLE, NB | 0.010% |
| 026: | CAP-PELE, NB | 0.010% |
| 027: | TRACADIE-SHEILA, NB | 0.010% |
| 028: | HANWELL, NB | 0.010% |
| 029: | SUSSEX CORNER, NB | 0.010% |
| 030: | SAINT-QUENTIN, NB | 0.010% |
| 031: | REXTON, NB | 0.010% |
| 032: | BLACKVILLE, NB | 0.010% |
| 033: | DOUGLAS, NB | 0.010% |
| 9 | Lower Cambridge, New Brunswick |
| 10 | Minto, New Brunswick |
| 11 | Canterbury, New Brunswick |
| 12 | Woodstock, New Brunswick |
| 13 | Boiestown, New Brunswick |
| 14 | Douglas, New Brunswick |
| 15 | Mcadam, New Brunswick |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 50.0% | |
| Renewal: | 25.0% | |
| Purchase: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 37
Oldest age: 45
Youngest age: 30
The amounts shown below represent the average income of Canadians living in Hanwell who have applied for a home loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Hanwell: | $63,582.75 |
| applicants within all of Canada: | $58,448.42 |
| Difference: | $5,134.33 |
The following depicts the residential status of people living in Hanwell who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 25.0% | |
| Own: | 75.0% |

The following information represents the marital status of applicants from Hanwell, New Brunswick using the mortgage application found on canequity.com. Over 75% of the mortgage applicants are either married or living common-law, while only 25% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 75.0% | |
| Single: | 25.0% |
