| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 33.33% | 0.00% |
| 2007: | 33.33% | 0.00% |
| 2003: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 055: | RENOUS, NB | 0.006% |
| 056: | RICHIBUCTO, NB | 0.006% |
| 057: | CARAQUET, NB | 0.006% |
| 058: | ATHOLVILLE, NB | 0.006% |
| 059: | PLUMWESEEP, NB | 0.006% |
| 060: | TREMBLAY, NB | 0.006% |
| 061: | CAPE SPEAR, NB | 0.006% |
| 062: | NORTH TETAGOUCHE, NB | 0.006% |
| 063: | IRISHTOWN, NB | 0.006% |
| 064: | GRAND-BARACHOIS, NB | 0.006% |
| 065: | MACES BAY, NB | 0.006% |
| 1 | Bathurst, New Brunswick |
| 2 | Belledune, New Brunswick |
| 3 | Beresford, New Brunswick |
| 4 | Bertrand, New Brunswick |
| 5 | Dalhousie, New Brunswick |
| 6 | Black Point, New Brunswick |
| 7 | Paspebiac, Quebec |
| 8 | Caraquet, New Brunswick |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 66.7% | |
| Qualification: | 33.3% | |
| Total Application Types Found: 2 | ||

Average age: 39
Oldest age: 42
Youngest age: 36
The following depicts the average income of applicants living in Tremblay who have applied for a mortgage loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Tremblay: | $40,000.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($19,498.47) |
The following table represents the residential status of people living in Tremblay who have applied for a home loan using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 66.7% | |
| Other: | 33.3% |

The following information represents the marital status of applicants from Tremblay, New Brunswick using the mortgage preapproval application found on the CanEquity Mortgage web site. In Tremblay, 66% of the mortgage applicants are living common-law or married, while only 33% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Separated: | 33.3% | |
| Common-law: | 33.3% | |
| Married: | 33.3% |
