| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 23.08% | 0.01% |
| 2008: | 38.46% | 0.01% |
| 2006: | 15.39% | 0.01% |
| 2004: | 7.69% | 0.00% |
| 2003: | 15.39% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 005: | RIVERVIEW, NB | 0.075% |
| 006: | DIEPPE, NB | 0.066% |
| 007: | OROMOCTO, NB | 0.061% |
| 008: | BATHURST, NB | 0.042% |
| 009: | ST STEPHEN, NB | 0.038% |
| 010: | WOODSTOCK, NB | 0.031% |
| 011: | ROTHESAY, NB | 0.028% |
| 012: | GRAND FALLS, NB | 0.021% |
| 013: | CAMPBELLTON, NB | 0.021% |
| 014: | NOTRE-DAME, NB | 0.021% |
| 015: | EDMUNDSTON, NB | 0.019% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 46.2% | |
| Qualification: | 30.8% | |
| Renewal: | 7.7% | |
| Purchase: | 7.7% | |
| Short Term Open: | 7.7% | |
| Total Application Types Found: 5 | ||

Average age: 42
Oldest age: 62
Youngest age: 32
The amounts below are the average income of applicants living in Woodstock who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Woodstock: | $55,720.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($2,862.39) |
| mortgage co-applicants in Woodstock: | $33,833.33 |
| co-applicants within all of Canada: | $41,225.82 |
| Difference: | ($7,392.49) |
The following depicts the residential status of people living in Woodstock who have applied for a mortgage loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 15.4% | |
| Own: | 76.9% | |
| No Comment: | 7.7% |

The following information represents the marital status of applicants from Woodstock, New Brunswick using the online mortgage application located at canequity.com. Over 84% of the mortgage applicants are living common-law or married, while only 15% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 76.9% | |
| Separated: | 15.4% | |
| Common-law: | 7.7% |
