| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 25.00% | 0.00% |
| 2008: | 25.00% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 013: | DEER LAKE, NL | 0.014% |
| 014: | NORTH WEST RIVER, NL | 0.012% |
| 015: | LEWISPORTE, NL | 0.012% |
| 016: | BAIE VERTE, NL | 0.009% |
| 017: | DOYLES, NL | 0.009% |
| 018: | BISHOPS FALLS, NL | 0.009% |
| 019: | GOULDS, NL | 0.009% |
| 020: | FLATROCK, NL | 0.009% |
| 021: | CLARENVILLE, NL | 0.009% |
| 022: | PASADENA, NL | 0.009% |
| 023: | NORMANS COVE, NL | 0.009% |
| 1 | Grand Falls-Windsor, Newfoundland and Labrador |
| 2 | Lewisporte, Newfoundland and Labrador |
| 3 | Bay Of Islands, Newfoundland and Labrador |
| 4 | Gander, Newfoundland and Labrador |
| 5 | South Brook Gb, Newfoundland and Labrador |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 50.0% | |
| No Money Down: | 50.0% | |
| Total Application Types Found: 2 | ||

Average age: 28
Oldest age: 40
Youngest age: 19
The following depicts the average income of applicants living in Bishops Falls who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Bishops Falls: | $33,625.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($24,957.39) |
The following depicts the residential status of people living in Bishops Falls who have applied for a mortgage loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The following pie chart represents the marital status of applicants from Bishops Falls, Newfoundland and Labrador using the preapproval application found on canequity.com. 50% of the mortgage applicants are living common-law or married, while only 50% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Married: | 50.0% |
