| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 7.69% | * 0.01% |
| 2009: | 15.39% | 0.01% |
| 2008: | 20.51% | 0.02% |
| 2006: | 17.95% | 0.01% |
| 2005: | 15.39% | 0.01% |
| 2004: | 7.69% | 0.01% |
| 2003: | 15.39% | 0.01% |
The information listed below illustrates the busy days for mortgage inquiries that were received by CanEquity. Each day is a representation of the combined 6-year total of all instances of that day. In Mount Pearl, the day with the most volume, having more than 30.77% of all applications, is Tuesday. In comparison, Saturday's are the slowest day with only 7.69% of all inquiries.
| Rank | Day of the Week | Percentage of Inquiries | |
|---|---|---|---|
| 1: | Tuesday: | 30.8% | |
| 2: | Wednesday: | 20.5% | |
| 3: | Monday: | 12.8% | |
| 4: | Thursday: | 10.3% | |
| 5: | Sunday: | 10.3% | |
| 6: | Friday: | 7.7% | |
| 7: | Saturday: | 7.7% |

Applications are received 24 hours a day via our web site. The report shown below indicates the peak hours in the day. The data is taken from all days of all years.
| Time Period (24 Hour) | Percentage of Inquiries |
|---|---|
| 04:00 to 04:59: | 2.6% |
| 05:00 to 05:59: | 7.7% |
| 06:00 to 06:59: | 7.7% |
| 07:00 to 07:59: | 15.4% |
| 08:00 to 08:59: | 5.1% |
| 09:00 to 09:59: | 5.1% |
| 10:00 to 10:59: | 12.8% |
| 12:00 to 12:59: | 5.1% |
| 13:00 to 13:59: | 10.3% |
| 14:00 to 14:59: | 2.6% |
| 15:00 to 15:59: | 7.7% |
| 16:00 to 16:59: | 5.1% |
| 17:00 to 17:59: | 5.1% |
| 18:00 to 18:59: | 5.1% |
| 19:00 to 19:59: | 2.6% |

| Online Mortgage Origination for the Province of | Percentage of applications |
|---|---|
| Alberta: | 21.21% |
| British Columbia: | 10.79% |
| Manitoba: | 2.11% |
| New Brunswick: | 2.19% |
| Newfoundland and Labrador: | 1.17% |
| Nova Scotia: | 3.03% |
| Northwest Territories: | 0.32% |
| Nunavut: | 0.09% |
| Ontario: | 48.60% |
| Prince Edward Island: | 0.46% |
| Quebec: | 4.12% |
| Saskatchewan: | 5.02% |
| Yukon Territories: | 0.28% |

| Location | Contribution | |
|---|---|---|
| 001: | ST JOHN'S, NL | 0.323% |
| 002: | CORNER BROOK, NL | 0.086% |
| 003: | MOUNT PEARL, NL | 0.086% |
| 004: | PARADISE, NL | 0.046% |
| 005: | CONCEPTION BAY SOUTH, NL | 0.042% |
| 006: | GRAND FALLS-WINDSOR, NL | 0.042% |
| 007: | GANDER, NL | 0.035% |
| 008: | PORTUGAL COVE-ST PHILIPS, NL | 0.033% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 30.8% | |
| Renewal: | 20.5% | |
| Refinance: | 15.4% | |
| No Money Down: | 15.4% | |
| Purchase: | 10.3% | |
| First-time Buyer: | 5.1% | |
| Second Mortgage: | 2.6% | |
| Total Application Types Found: 7 | ||

Average age: 43
Oldest age: 62
Youngest age: 24
The numbers below represent the average income of applicants living in Mount Pearl who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Mount Pearl: | $54,857.36 |
| applicants within all of Canada: | $58,950.13 |
| Difference: | ($4,092.77) |
| mortgage co-applicants in Mount Pearl: | $34,906.06 |
| co-applicants within all of Canada: | $41,517.38 |
| Difference: | ($6,611.33) |
The following depicts the residential status of people living in Mount Pearl who have submitted an inquiry using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.5% | |
| Own: | 71.8% | |
| Other: | 2.6% | |
| No Comment: | 2.6% | |
| Live with parents: | 2.6% |

The following information represents the marital status of applicants from Mount Pearl, Newfoundland and Labrador using the mortgage application found on the CanEquity Mortgage web site. In Mount Pearl, approximately 76% of the mortgage applicants are either married or living common-law, while only 23% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 61.5% | |
| Single: | 17.9% | |
| Common-law: | 15.4% | |
| Separated: | 5.1% |
