| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2006: | 100.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 019: | GOULDS, NL | 0.009% |
| 020: | FLATROCK, NL | 0.009% |
| 021: | CLARENVILLE, NL | 0.009% |
| 022: | PASADENA, NL | 0.009% |
| 023: | NORMANS COVE, NL | 0.009% |
| 024: | NORRIS ARM NORTHSIDE, NL | 0.007% |
| 025: | SPANIARDS BAY, NL | 0.007% |
| 026: | SHEARSTOWN, NL | 0.007% |
| 027: | BOTWOOD, NL | 0.007% |
| 028: | STEPHENVILLE, NL | 0.007% |
| 029: | PLACENTIA, NL | 0.007% |
| 1 | Gambo, Newfoundland and Labrador |
| 2 | Jamestown, Newfoundland and Labrador |
| 3 | Glovertown, Newfoundland and Labrador |
| 4 | Eastport, Newfoundland and Labrador |
| 5 | Chamberlains, Newfoundland and Labrador |
| 6 | Catalina, Newfoundland and Labrador |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 100.0% | |
| Total Application Types Found: 1 | ||

Average age: 62
Oldest age: 62
Youngest age: 62
The following depicts the average income of people living in Norris Arm Northside who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Norris Arm Northside: | $12,500.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($46,082.39) |
The table and pie chart below represents the residential status of people living in Norris Arm Northside who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The information below shows the marital status of applicants from Norris Arm Northside, Newfoundland and Labrador using the preapproval application located at canequity.com. In Norris Arm Northside, over 100% of the mortgage applicants are living common-law or married, while only 0% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 100.0% |
