| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 20.00% | 0.00% |
| 2006: | 40.00% | 0.01% |
| 2003: | 20.00% | 0.00% |
| 2002: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 044: | FALMOUTH, NS | 0.012% |
| 045: | BARRINGTON, NS | 0.012% |
| 046: | MOUNT UNIACKE, NS | 0.012% |
| 047: | METEGHAN, NS | 0.012% |
| 048: | BERWICK, NS | 0.012% |
| 049: | CANNING, NS | 0.012% |
| 050: | LAKE ECHO, NS | 0.012% |
| 051: | ANNAPOLIS ROYAL, NS | 0.009% |
| 052: | DOMINION, NS | 0.009% |
| 053: | PLEASANTVILLE, NS | 0.009% |
| 054: | HANTSPORT, NS | 0.009% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| Renewal: | 20.0% | |
| Purchase: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 54
Youngest age: 26
The figures below represent the average income of applicants living in Canning who have submitted a mortgage inquiry using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Canning: | $29,031.20 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($29,551.19) |
The information below represents the residential status of people living in Canning who have applied for a loan using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 60.0% | |
| Own: | 20.0% | |
| No Comment: | 20.0% |

The following information represents the marital status of applicants from Canning, Nova Scotia using the preapproval application found on the CanEquity Mortgage web site. In Canning, over 60% of the mortgage applicants are living with someone, while only 40% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 40.0% | |
| Married: | 40.0% | |
| Common-law: | 20.0% |
