Have an idea or suggestion on improving the Centreville mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2006: | 42.86% | 0.01% |
| 2005: | 28.57% | 0.01% |
| 2004: | 14.29% | 0.00% |
| 2003: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 017: | BRIDGEWATER, NS | 0.031% |
| 018: | MIDDLETON, NS | 0.028% |
| 019: | KENTVILLE, NS | 0.028% |
| 020: | HAMMONDS PLAINS, NS | 0.025% |
| 021: | SHELBURNE, NS | 0.025% |
| 022: | CENTREVILLE, NS | 0.021% |
| 023: | STELLARTON, NS | 0.021% |
| 024: | WOLFVILLE, NS | 0.021% |
| 025: | GREENWOOD, NS | 0.021% |
| 026: | WINDSOR, NS | 0.021% |
| 027: | TIMBERLEA, NS | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 42.9% | |
| Renewal: | 14.3% | |
| Purchase: | 14.3% | |
| Refinance: | 14.3% | |
| Pre-approval: | 14.3% | |
| Total Application Types Found: 5 | ||

Average age: 39
Oldest age: 53
Youngest age: 21
The amounts below are the average income of Canadians living in Centreville who have applied for a mortgage loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Centreville: | $41,992.14 |
| applicants within all of Canada: | $56,797.27 |
| Difference: | ($14,805.13) |
The pie chart below shows the residential status of people living in Centreville who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 28.6% | |
| Own: | 71.4% |

The pie chart below represents the marital status of applicants from Centreville, Nova Scotia using the mortgage application found on canequity.com. Approximately 71% of the mortgage applicants are living together with someone, while only 28% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 57.1% | |
| Common-law: | 14.3% | |
| Separated: | 14.3% | |
| Single: | 14.3% |
