| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 12.50% | 0.00% |
| 2010: | 12.50% | 0.00% |
| 2009: | 12.50% | 0.00% |
| 2007: | 12.50% | 0.00% |
| 2006: | 12.50% | 0.00% |
| 2005: | 25.00% | 0.00% |
| 2004: | 12.50% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 034: | MIDDLETON, NS | 0.017% |
| 035: | KINGSTON, NS | 0.015% |
| 036: | PORT HAWKESBURY, NS | 0.015% |
| 037: | SPRINGHILL, NS | 0.015% |
| 038: | CANNING, NS | 0.015% |
| 039: | DEBERT, NS | 0.015% |
| 040: | PLEASANTVILLE, NS | 0.013% |
| 041: | FALL RIVER, NS | 0.013% |
| 042: | MAHONE BAY, NS | 0.013% |
| 043: | LAWRENCETOWN, NS | 0.013% |
| 044: | LANTZ, NS | 0.013% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Renewal: | 12.5% | |
| Purchase: | 12.5% | |
| Qualification: | 12.5% | |
| No Money Down: | 12.5% | |
| Total Application Types Found: 6 | ||

Average age: 37
Oldest age: 56
Youngest age: 20
The amounts below are the average income of Canadians living in Debert who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Debert: | $27,461.43 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($32,037.04) |
The following depicts the residential status of people living in Debert who have applied for a mortgage using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 37.5% | |
| Own: | 37.5% | |
| Live with parents: | 25.0% |

The following table and pie chart represents the marital status of applicants from Debert, Nova Scotia using the mortgage application found on the CanEquity Mortgage web site. In Debert, approximately 62% of the mortgage applicants are living with someone, while only 37% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 37.5% | |
| Common-law: | 25.0% | |
| Single: | 25.0% | |
| Divorced: | 12.5% |
