Have an idea or suggestion on improving the Debert mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2005: | 40.00% | 0.01% |
| 2004: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 032: | HUBBARDS, NS | 0.016% |
| 033: | MAHONE BAY, NS | 0.016% |
| 034: | DIGBY, NS | 0.016% |
| 035: | LAWRENCETOWN, NS | 0.016% |
| 036: | CANNING, NS | 0.016% |
| 037: | DEBERT, NS | 0.016% |
| 038: | LANTZ, NS | 0.016% |
| 039: | LAKE ECHO, NS | 0.016% |
| 040: | STEWIACKE, NS | 0.016% |
| 041: | KINGSTON, NS | 0.013% |
| 042: | PORT HAWKESBURY, NS | 0.013% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 40.0% | |
| First-time Buyer: | 40.0% | |
| No Money Down: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 36
Oldest age: 48
Youngest age: 27
The following depicts the average income of people living in Debert who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Debert: | $24,246.00 |
| applicants within all of Canada: | $56,539.94 |
| Difference: | ($32,293.94) |
The following table represents the residential status of people living in Debert who have submitted a mortgage inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 40.0% | |
| Live with parents: | 20.0% |

The information below shows the marital status of applicants from Debert, Nova Scotia using the mortgage application located at the CanEquity web site. In Debert, approximately 60% of the mortgage applicants are living common-law or married, while only 40% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Divorced: | 20.0% | |
| Single: | 20.0% |
