| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 25.00% | * 0.00% |
| 2008: | 25.00% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2006: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 047: | METEGHAN, NS | 0.012% |
| 048: | BERWICK, NS | 0.012% |
| 049: | CANNING, NS | 0.012% |
| 050: | LAKE ECHO, NS | 0.012% |
| 051: | ANNAPOLIS ROYAL, NS | 0.009% |
| 052: | DOMINION, NS | 0.009% |
| 053: | PLEASANTVILLE, NS | 0.009% |
| 054: | HANTSPORT, NS | 0.009% |
| 055: | BEAVER BANK, NS | 0.009% |
| 056: | BADDECK, NS | 0.009% |
| 057: | UPPER TANTALLON, NS | 0.009% |
| 1 | New Waterford, Nova Scotia |
| 2 | North Sydney, Nova Scotia |
| 3 | Reserve Mines, Nova Scotia |
| 4 | Glace Bay, Nova Scotia |
| 5 | Baddeck, Nova Scotia |
| 6 | Georges River, Nova Scotia |
| 7 | Sydney, Nova Scotia |
| 8 | Sydney Mines, Nova Scotia |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 50.0% | |
| Qualification: | 25.0% | |
| No Money Down: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 27
Oldest age: 30
Youngest age: 25
The amounts shown below represent the average income of Canadians living in Dominion who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Dominion: | $25,125.00 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($33,467.40) |
The following depicts the residential status of people living in Dominion who have applied for a home loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The following information represents the marital status of applicants from Dominion, Nova Scotia using the mortgage preapproval application located at canequity.com. Over 50% of the mortgage applicants are living with someone, while only 50% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 50.0% | |
| Single: | 50.0% |
