| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 33.33% | 0.01% |
| 2004: | 16.67% | 0.00% |
| 2003: | 16.67% | 0.00% |
| 2002: | 33.33% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 031: | SHEARWATER, NS | 0.019% |
| 032: | KINGSTON, NS | 0.016% |
| 033: | LAWRENCETOWN, NS | 0.016% |
| 034: | WESTVILLE, NS | 0.016% |
| 035: | PORT HAWKESBURY, NS | 0.014% |
| 036: | FALL RIVER, NS | 0.014% |
| 037: | MAHONE BAY, NS | 0.014% |
| 038: | DIGBY, NS | 0.014% |
| 039: | WEYMOUTH, NS | 0.014% |
| 040: | DEBERT, NS | 0.014% |
| 041: | LANTZ, NS | 0.014% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 50.0% | |
| Renewal: | 16.7% | |
| No Money Down: | 16.7% | |
| Investment: | 16.7% | |
| Total Application Types Found: 4 | ||

Average age: 41
Oldest age: 52
Youngest age: 33
The numbers below represent the average income of Canadians living in Fall River who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Fall River: | $69,786.33 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | $11,203.95 |
| mortgage co-applicants in Fall River: | $130,750.00 |
| co-applicants within all of Canada: | $41,225.82 |
| Difference: | $89,524.18 |
The following depicts the residential status of people living in Fall River who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 16.7% | |
| Own: | 83.3% |

The following table and pie chart represents the marital status of applicants from Fall River, Nova Scotia using the mortgage application found at the CanEquity web site. Approximately 100% of the mortgage applicants are living with someone, while only 0% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 100.0% |
