| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 33.33% | 0.00% |
| 2005: | 66.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 081: | SOUTH OHIO, NS | 0.008% |
| 082: | NINE MILE RIVER, NS | 0.008% |
| 083: | OXFORD, NS | 0.008% |
| 084: | LOCKEPORT, NS | 0.008% |
| 085: | HEBBS CROSS, NS | 0.006% |
| 086: | GEORGES RIVER, NS | 0.006% |
| 087: | ST PETERS, NS | 0.006% |
| 088: | WILLIAMSWOOD, NS | 0.006% |
| 089: | MOLEGA LAKE, NS | 0.006% |
| 090: | GREAT VILLAGE, NS | 0.006% |
| 091: | RIVER JOHN, NS | 0.006% |
| 1 | North Sydney, Nova Scotia |
| 2 | Baddeck, Nova Scotia |
| 3 | Sydney Mines, Nova Scotia |
| 4 | Dominion, Nova Scotia |
| 5 | New Waterford, Nova Scotia |
| 6 | Sydney, Nova Scotia |
| 7 | Reserve Mines, Nova Scotia |
| 8 | Glace Bay, Nova Scotia |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 33.3% | |
| Qualification: | 33.3% | |
| No Money Down: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 32
Oldest age: 33
Youngest age: 30
The following figures show the average income of Canadians living in Georges River who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Georges River: | $44,000.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($15,498.47) |
The information below represents the residential status of people living in Georges River who have applied for a home loan using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 66.7% | |
| Other: | 33.3% |

The following pie chart represents the marital status of applicants from Georges River, Nova Scotia using the mortgage application found at the CanEquity web site. 66% of the mortgage applicants are living together with someone, while only 33% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Single: | 33.3% |
