| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 16.67% | 0.00% |
| 2007: | 16.67% | 0.00% |
| 2005: | 16.67% | 0.00% |
| 2004: | 33.33% | 0.01% |
| 2003: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 036: | FALL RIVER, NS | 0.014% |
| 037: | MAHONE BAY, NS | 0.014% |
| 038: | DIGBY, NS | 0.014% |
| 039: | WEYMOUTH, NS | 0.014% |
| 040: | DEBERT, NS | 0.014% |
| 041: | LANTZ, NS | 0.014% |
| 042: | STEWIACKE, NS | 0.014% |
| 043: | ELMSDALE, NS | 0.012% |
| 044: | FALMOUTH, NS | 0.012% |
| 045: | BARRINGTON, NS | 0.012% |
| 046: | MOUNT UNIACKE, NS | 0.012% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| Renewal: | 16.7% | |
| Qualification: | 16.7% | |
| First-time Buyer: | 16.7% | |
| Variable Rate: | 16.7% | |
| Total Application Types Found: 5 | ||

Average age: 37
Oldest age: 45
Youngest age: 28
The following figures show the average income of people living in Lantz who have applied for a loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Lantz: | $60,483.33 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | $1,890.93 |
| mortgage co-applicants in Lantz: | $65,750.00 |
| co-applicants within all of Canada: | $41,278.89 |
| Difference: | $24,471.11 |
The table and pie chart below represents the residential status of people living in Lantz who have applied for a mortgage using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 66.7% |

The following information represents the marital status of applicants from Lantz, Nova Scotia using the preapproval application found on canequity.com. In Lantz, approximately 100% of the mortgage applicants are living common-law or married, while only 0% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 83.3% | |
| Common-law: | 16.7% |
