Have an idea or suggestion on improving the Lantz mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 20.00% | 0.00% |
| 2005: | 20.00% | 0.00% |
| 2004: | 40.00% | 0.01% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 033: | MAHONE BAY, NS | 0.016% |
| 034: | DIGBY, NS | 0.016% |
| 035: | LAWRENCETOWN, NS | 0.016% |
| 036: | CANNING, NS | 0.016% |
| 037: | DEBERT, NS | 0.016% |
| 038: | LANTZ, NS | 0.016% |
| 039: | LAKE ECHO, NS | 0.016% |
| 040: | NORTH SYDNEY, NS | 0.016% |
| 041: | STEWIACKE, NS | 0.016% |
| 042: | KINGSTON, NS | 0.013% |
| 043: | PORT HAWKESBURY, NS | 0.013% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 40.0% | |
| Qualification: | 20.0% | |
| First-time Buyer: | 20.0% | |
| Variable Rate: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 37
Oldest age: 45
Youngest age: 28
The numbers below represent the average income of people living in Lantz who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Lantz: | $60,280.00 |
| applicants within all of Canada: | $56,689.29 |
| Difference: | $3,590.71 |
| mortgage co-applicants in Lantz: | $72,500.00 |
| co-applicants within all of Canada: | $39,622.06 |
| Difference: | $32,877.94 |
The chart and pie-graph below depicts the residential status of people living in Lantz who have applied for a loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 60.0% |

The following information represents the marital status of applicants from Lantz, Nova Scotia using the online mortgage application located at canequity.com. In Lantz, over 100% of the mortgage applicants are living common-law or married, while only 0% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 80.0% | |
| Common-law: | 20.0% |
