| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 14.29% | 0.00% |
| 2009: | 14.29% | 0.00% |
| 2007: | 14.29% | 0.00% |
| 2005: | 14.29% | 0.00% |
| 2004: | 28.57% | 0.00% |
| 2003: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 039: | DEBERT, NS | 0.015% |
| 040: | PLEASANTVILLE, NS | 0.013% |
| 041: | FALL RIVER, NS | 0.013% |
| 042: | MAHONE BAY, NS | 0.013% |
| 043: | LAWRENCETOWN, NS | 0.013% |
| 044: | LANTZ, NS | 0.013% |
| 045: | ELMSDALE, NS | 0.011% |
| 046: | WEYMOUTH, NS | 0.011% |
| 047: | ENFIELD, NS | 0.011% |
| 048: | STEWIACKE, NS | 0.011% |
| 049: | HEAD OF CHEZZETCOOK, NS | 0.011% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 28.6% | |
| Qualification: | 28.6% | |
| Renewal: | 14.3% | |
| First-time Buyer: | 14.3% | |
| Variable Rate: | 14.3% | |
| Total Application Types Found: 5 | ||

Average age: 39
Oldest age: 53
Youngest age: 28
The information below represents the average income of people living in Lantz who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Lantz: | $60,483.33 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $984.87 |
| mortgage co-applicants in Lantz: | $65,750.00 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | $23,346.87 |
The information shown below represents the residential status of people living in Lantz who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 28.6% | |
| Own: | 71.4% |

The following pie chart represents the marital status of applicants from Lantz, Nova Scotia using the mortgage preapproval application found on the CanEquity Mortgage web site. 85% of the mortgage applicants are living with someone, while only 14% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 71.4% | |
| Common-law: | 14.3% | |
| Single: | 14.3% |
