| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 28.57% | 0.01% |
| 2007: | 28.57% | 0.01% |
| 2006: | 14.29% | 0.00% |
| 2004: | 14.29% | 0.00% |
| 2002: | 14.29% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 028: | HAMMONDS PLAINS, NS | 0.019% |
| 029: | HUBBARDS, NS | 0.019% |
| 030: | SHELBURNE, NS | 0.019% |
| 031: | SHEARWATER, NS | 0.019% |
| 032: | KINGSTON, NS | 0.016% |
| 033: | LAWRENCETOWN, NS | 0.016% |
| 034: | WESTVILLE, NS | 0.016% |
| 035: | PORT HAWKESBURY, NS | 0.014% |
| 036: | FALL RIVER, NS | 0.014% |
| 037: | MAHONE BAY, NS | 0.014% |
| 038: | DIGBY, NS | 0.014% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 57.1% | |
| Qualification: | 14.3% | |
| No Money Down: | 14.3% | |
| Investment: | 14.3% | |
| Total Application Types Found: 4 | ||

Average age: 33
Oldest age: 54
Youngest age: 24
The amounts shown below represent the average income of Canadians living in Lawrencetown who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Lawrencetown: | $55,116.67 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($3,475.74) |
The table and pie chart below represents the residential status of people living in Lawrencetown who have submitted a mortgage inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 14.3% | |
| Own: | 57.1% | |
| Live with parents: | 28.6% |

The following information represents the marital status of applicants from Lawrencetown, Nova Scotia using the preapproval application found at the CanEquity web site. Over 57% of the mortgage applicants are living together with someone, while only 42% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 42.9% | |
| Common-law: | 28.6% | |
| Married: | 28.6% |
