| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 40.00% | 0.00% |
| 2006: | 60.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 054: | BEAVER BANK, NS | 0.009% |
| 055: | MOUNT UNIACKE, NS | 0.009% |
| 056: | METEGHAN, NS | 0.009% |
| 057: | SALMON RIVER, NS | 0.009% |
| 058: | ELLERSHOUSE, NS | 0.009% |
| 059: | PUGWASH, NS | 0.009% |
| 060: | LAKE ECHO, NS | 0.009% |
| 061: | CHESTER, NS | 0.009% |
| 062: | COLDBROOK, NS | 0.009% |
| 063: | STILLWATER LAKE, NS | 0.008% |
| 064: | GRANVILLE FERRY, NS | 0.008% |
| 1 | Coldbrook, Nova Scotia |
| 2 | Annapolis County, Nova Scotia |
| 3 | Pictou, Nova Scotia |
| 4 | Amherst, Nova Scotia |
| 5 | Westville, Nova Scotia |
| 6 | Trenton, Nova Scotia |
| 7 | Stellarton, Nova Scotia |
| 8 | New Glasgow, Nova Scotia |
| 9 | Debert, Nova Scotia |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 40.0% | |
| Qualification: | 40.0% | |
| Refinance: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 43
Oldest age: 60
Youngest age: 24
The amounts shown below represent the average income of people living in Pugwash who have submitted an inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Pugwash: | $72,800.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $13,301.53 |
The information shown below represents the residential status of people living in Pugwash who have submitted a mortgage inquiry using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.0% | |
| Own: | 80.0% |

The information below shows the marital status of applicants from Pugwash, Nova Scotia using the preapproval application found on the CanEquity Mortgage web site. In Pugwash, 100% of the mortgage applicants are living together with someone, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Common-law: | 40.0% |
