| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 12.50% | * 0.00% |
| 2009: | 25.00% | 0.01% |
| 2008: | 25.00% | 0.01% |
| 2006: | 12.50% | 0.00% |
| 2004: | 12.50% | 0.00% |
| 2003: | 12.50% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 026: | MIDDLETON, NS | 0.021% |
| 027: | SYDNEY MINES, NS | 0.019% |
| 028: | HAMMONDS PLAINS, NS | 0.019% |
| 029: | HUBBARDS, NS | 0.019% |
| 030: | SHELBURNE, NS | 0.019% |
| 031: | SHEARWATER, NS | 0.019% |
| 032: | KINGSTON, NS | 0.016% |
| 033: | LAWRENCETOWN, NS | 0.016% |
| 034: | WESTVILLE, NS | 0.016% |
| 035: | PORT HAWKESBURY, NS | 0.014% |
| 036: | FALL RIVER, NS | 0.014% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 37.5% | |
| No Money Down: | 37.5% | |
| Pre-approval: | 12.5% | |
| First-time Buyer: | 12.5% | |
| Total Application Types Found: 4 | ||

Average age: 35
Oldest age: 46
Youngest age: 21
The following figures show the average income of Canadians living in Shearwater who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Shearwater: | $54,625.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($3,957.39) |
The information shown below represents the residential status of people living in Shearwater who have applied for a loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 100.0% |

The pie chart below represents the marital status of applicants from Shearwater, Nova Scotia using the preapproval application found on the CanEquity Mortgage web site. In Shearwater, 75% of the mortgage applicants are living together with someone, while only 25% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 62.5% | |
| Divorced: | 12.5% | |
| Common-law: | 12.5% | |
| Single: | 12.5% |
