| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2005: | 50.00% | 0.01% |
| 2004: | 50.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 054: | HANTSPORT, NS | 0.009% |
| 055: | BEAVER BANK, NS | 0.009% |
| 056: | BADDECK, NS | 0.009% |
| 057: | UPPER TANTALLON, NS | 0.009% |
| 058: | LOUISDALE, NS | 0.009% |
| 059: | TRENTON, NS | 0.009% |
| 060: | ENFIELD, NS | 0.009% |
| 061: | ELLERSHOUSE, NS | 0.009% |
| 062: | COLDBROOK, NS | 0.009% |
| 063: | HEBBS CROSS, NS | 0.007% |
| 064: | STILLWATER LAKE, NS | 0.007% |
| 1 | Westville, Nova Scotia |
| 2 | New Glasgow, Nova Scotia |
| 3 | Stellarton, Nova Scotia |
| 4 | Pictou, Nova Scotia |
| 5 | Coldbrook, Nova Scotia |
| 6 | Annapolis County, Nova Scotia |
| 7 | Shelburne, Nova Scotia |
| 8 | Pugwash, Nova Scotia |
| 9 | Antigonish, Nova Scotia |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 75.0% | |
| First-time Buyer: | 25.0% | |
| Total Application Types Found: 2 | ||

Average age: 43
Oldest age: 51
Youngest age: 35
The information below represents the average income of Canadians living in Trenton who have applied for a home loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Trenton: | $31,959.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($26,623.39) |
The pie chart below shows the residential status of people living in Trenton who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following pie chart represents the marital status of applicants from Trenton, Nova Scotia using the mortgage application found on the CanEquity Mortgage web site. In Trenton, 75% of the mortgage applicants are either married or living common-law, while only 25% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Common-law: | 25.0% | |
| Single: | 25.0% |
