Have an idea or suggestion on improving the Bethany mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2006: | 25.00% | 0.00% |
| 2005: | 75.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 360: | COURTRIGHT, ON | 0.013% |
| 361: | DELAWARE, ON | 0.013% |
| 362: | TEESWATER, ON | 0.013% |
| 363: | AILSA CRAIG, ON | 0.013% |
| 364: | CHAPLEAU, ON | 0.013% |
| 365: | BETHANY, ON | 0.013% |
| 366: | FENWICK, ON | 0.013% |
| 367: | CAISTOR CENTRE, ON | 0.013% |
| 368: | GOULAIS RIVER, ON | 0.013% |
| 369: | ALEXANDRIA, ON | 0.013% |
| 370: | LORETTO, ON | 0.013% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 75.0% | |
| Renewal: | 25.0% | |
| Total Application Types Found: 2 | ||

Average age: 33
Oldest age: 47
Youngest age: 24
The amounts shown below represent the average income of people living in Bethany who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Bethany: | $49,000.00 |
| applicants within all of Canada: | $56,403.93 |
| Difference: | ($7,403.93) |
| mortgage co-applicants in Bethany: | $57,500.00 |
| co-applicants within all of Canada: | $39,395.85 |
| Difference: | $18,104.15 |
The table and pie chart below represents the residential status of people living in Bethany who have applied for a loan using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following pie chart represents the marital status of applicants from Bethany, Ontario using the mortgage application found on the CanEquity Mortgage web site. In Bethany, approximately 25% of the mortgage applicants are living with someone, while only 75% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 75.0% | |
| Married: | 25.0% |
