| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 25.00% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2005: | 50.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 464: | NEW DUNDEE, ON | 0.008% |
| 465: | ATWOOD, ON | 0.008% |
| 466: | DEVLIN, ON | 0.008% |
| 467: | NEWBURGH, ON | 0.008% |
| 468: | CHAPUT HUGHES, ON | 0.008% |
| 469: | BONFIELD, ON | 0.008% |
| 470: | SCHUMACHER, ON | 0.008% |
| 471: | COMBER, ON | 0.008% |
| 472: | FIELD, ON | 0.008% |
| 473: | LARDER LAKE, ON | 0.008% |
| 474: | ARISS, ON | 0.008% |
| 1 | Corbeil, Ontario |
| 2 | Astorville, Ontario |
| 3 | Redbridge, Ontario |
| 4 | Callander, Ontario |
| 5 | North Bay, Ontario |
| 6 | Mattawa, Ontario |
| 7 | Powassan, Ontario |
| 8 | Sundridge, Ontario |
| 9 | Sturgeon Falls, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 25.0% | |
| Refinance: | 25.0% | |
| Low Doc: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Total Application Types Found: 4 | ||

Average age: 41
Oldest age: 57
Youngest age: 27
The amounts below are the average income of people living in Bonfield who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Bonfield: | $45,000.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($14,498.47) |
The chart and pie-graph below depicts the residential status of people living in Bonfield who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 75.0% | |
| Other: | 25.0% |

The information below shows the marital status of applicants from Bonfield, Ontario using the online mortgage application found at the CanEquity web site. In Bonfield, 75% of the mortgage applicants are living together with someone, while only 25% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Common-law: | 25.0% | |
| Single: | 25.0% |
