| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 33.33% | 0.00% |
| 2004: | 33.33% | 0.00% |
| 2003: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 530: | NOBLETON, ON | 0.007% |
| 531: | TERRA COTTA, ON | 0.007% |
| 532: | COBOCONK, ON | 0.007% |
| 533: | DRUMBO, ON | 0.007% |
| 534: | WOOLER, ON | 0.007% |
| 535: | BRUCE MINES, ON | 0.007% |
| 536: | WELLINGTON, ON | 0.007% |
| 537: | AVONMORE, ON | 0.007% |
| 538: | HEARST, ON | 0.007% |
| 539: | WHITEFISH FALLS, ON | 0.007% |
| 540: | SYDENHAM, ON | 0.007% |
| 1 | Garden River, Ontario |
| 2 | Goulais River, Ontario |
| 3 | Echo Bay, Ontario |
| 4 | Sault Ste Marie, Ontario |
| 5 | Thessalon, Ontario |
| 6 | Blind River, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| Qualification: | 33.3% | |
| First-time Buyer: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 38
Oldest age: 44
Youngest age: 30
The following depicts the average income of people living in Bruce Mines who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Bruce Mines: | $40,449.33 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($18,133.05) |
The following depicts the residential status of people living in Bruce Mines who have applied for a mortgage loan using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 33.3% | |
| Other: | 33.3% |

The following information represents the marital status of applicants from Bruce Mines, Ontario using the mortgage application located at canequity.com. In Bruce Mines, over 66% of the mortgage applicants are living together with someone, while only 33% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Single: | 33.3% |
