| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 33.33% | 0.00% |
| 2007: | 33.33% | 0.00% |
| 2006: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 550: | WARREN, ON | 0.006% |
| 551: | GODFREY, ON | 0.006% |
| 552: | UTOPIA, ON | 0.006% |
| 553: | NAUGHTON, ON | 0.006% |
| 554: | NEWTONVILLE, ON | 0.006% |
| 555: | BURNSTOWN, ON | 0.006% |
| 556: | KETTLEBY, ON | 0.006% |
| 557: | TARA, ON | 0.006% |
| 558: | WESTMEATH, ON | 0.006% |
| 559: | MONKLAND, ON | 0.006% |
| 560: | LANSDOWNE, ON | 0.006% |
| 1 | Mcnab, Ontario |
| 2 | Renfrew, Ontario |
| 3 | Braeside, Ontario |
| 4 | Arnprior, Ontario |
| 5 | Calabogie, Ontario |
| 6 | Eganville, Ontario |
| 7 | Haley Station, Ontario |
| 8 | Kinburn, Ontario |
| 9 | Pakenham, Ontario |
| 10 | Carp, Ontario |
| 11 | Bryson, Quebec |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 33.3% | |
| Refinance: | 33.3% | |
| Commercial: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 48
Oldest age: 55
Youngest age: 44
The figures below represent the average income of Canadians living in Burnstown who have applied for a mortgage loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Burnstown: | $46,500.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($12,998.47) |
The information below represents the residential status of people living in Burnstown who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 100.0% |

The pie chart below represents the marital status of applicants from Burnstown, Ontario using the online mortgage application found on the CanEquity Mortgage web site. In Burnstown, approximately 66% of the mortgage applicants are living with someone, while only 33% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Divorced: | 33.3% |
