| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 37.50% | 0.01% |
| 2010: | 25.00% | 0.00% |
| 2008: | 25.00% | 0.00% |
| 2005: | 12.50% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 306: | THORNBURY, ON | 0.017% |
| 307: | ALEXANDRIA, ON | 0.017% |
| 308: | POWASSAN, ON | 0.017% |
| 309: | NOELVILLE, ON | 0.015% |
| 310: | GERALDTON, ON | 0.015% |
| 311: | CANNINGTON, ON | 0.015% |
| 312: | IGNACE, ON | 0.015% |
| 313: | LISLE, ON | 0.015% |
| 314: | HAILEYBURY, ON | 0.015% |
| 315: | NORWICH, ON | 0.015% |
| 316: | ST WILLIAMS, ON | 0.015% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 25.0% | |
| Refinance: | 25.0% | |
| Renewal: | 12.5% | |
| Equity Mortgage: | 12.5% | |
| Qualification: | 12.5% | |
| Commercial: | 12.5% | |
| Total Application Types Found: 6 | ||

Average age: 43
Oldest age: 67
Youngest age: 27
The amounts shown below represent the average income of applicants living in Cannington who have applied for a loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cannington: | $40,312.50 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($19,185.97) |
| mortgage co-applicants in Cannington: | $33,200.00 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | ($9,203.13) |
The chart and pie-graph below depicts the residential status of people living in Cannington who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 25.0% | |
| Own: | 75.0% |

The following information represents the marital status of applicants from Cannington, Ontario using the preapproval application found on the CanEquity Mortgage web site. In Cannington, over 87% of the mortgage applicants are living with someone, while only 12% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 87.5% | |
| Single: | 12.5% |
