Have an idea or suggestion on improving the Cayuga mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 16.67% | * 0.00% |
| 2007: | 33.33% | 0.01% |
| 2004: | 33.33% | 0.01% |
| 2003: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 248: | MANOTICK, ON | 0.023% |
| 249: | SHARON, ON | 0.020% |
| 250: | MALLORYTOWN, ON | 0.020% |
| 251: | GERALDTON, ON | 0.020% |
| 252: | ENGLEHART, ON | 0.020% |
| 253: | CAYUGA, ON | 0.020% |
| 254: | WINGHAM, ON | 0.020% |
| 255: | CARDINAL, ON | 0.020% |
| 256: | HAWKESTONE, ON | 0.020% |
| 257: | AMHERSTVIEW, ON | 0.020% |
| 258: | MARATHON, ON | 0.020% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 50.0% | |
| No Money Down: | 33.3% | |
| Renewal: | 16.7% | |
| Total Application Types Found: 3 | ||

Average age: 41
Oldest age: 58
Youngest age: 31
The amounts below are the average income of Canadians living in Cayuga who have applied for a home loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cayuga: | $40,250.00 |
| applicants within all of Canada: | $56,347.50 |
| Difference: | ($16,097.50) |
| mortgage co-applicants in Cayuga: | $28,500.00 |
| co-applicants within all of Canada: | $39,330.70 |
| Difference: | ($10,830.70) |
The chart and pie-graph below depicts the residential status of people living in Cayuga who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 66.7% |

The following pie chart represents the marital status of applicants from Cayuga, Ontario using the mortgage application found on the CanEquity Mortgage web site. In Cayuga, approximately 100% of the mortgage applicants are living with someone, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 83.3% | |
| Common-law: | 16.7% |
