| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 16.67% | 0.00% |
| 2010: | 8.33% | 0.00% |
| 2009: | 8.33% | 0.00% |
| 2008: | 8.33% | 0.00% |
| 2007: | 33.33% | 0.01% |
| 2006: | 16.67% | 0.00% |
| 2004: | 8.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 234: | KING CITY, ON | 0.023% |
| 235: | EXETER, ON | 0.023% |
| 236: | SUNDERLAND, ON | 0.023% |
| 237: | BRIGHT'S GROVE, ON | 0.023% |
| 238: | PARKHILL, ON | 0.023% |
| 239: | CLINTON, ON | 0.023% |
| 240: | SELKIRK, ON | 0.023% |
| 241: | WINCHESTER, ON | 0.023% |
| 242: | SUMMERSTOWN, ON | 0.023% |
| 243: | KEEWATIN, ON | 0.021% |
| 244: | CARP, ON | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 33.3% | |
| No Money Down: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Refinance: | 16.7% | |
| Total Application Types Found: 4 | ||

Average age: 31
Oldest age: 48
Youngest age: 24
The numbers below represent the average income of applicants living in Clinton who have submitted an inquiry using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Clinton: | $35,113.33 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($24,385.13) |
| mortgage co-applicants in Clinton: | $31,300.00 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | ($11,103.13) |
The information below represents the residential status of people living in Clinton who have submitted an inquiry using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following information represents the marital status of applicants from Clinton, Ontario using the online mortgage application located at canequity.com. Approximately 41% of the mortgage applicants are living with someone, while only 41% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 41.7% | |
| Married: | 25.0% | |
| Common-law: | 16.7% | |
| Widowed: | 16.7% |
