| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 9.09% | 0.00% |
| 2009: | 9.09% | 0.00% |
| 2008: | 18.18% | 0.00% |
| 2006: | 63.64% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 243: | KEEWATIN, ON | 0.021% |
| 244: | CARP, ON | 0.021% |
| 245: | AZILDA, ON | 0.021% |
| 246: | BADEN, ON | 0.021% |
| 247: | DRESDEN, ON | 0.021% |
| 248: | COBALT, ON | 0.021% |
| 249: | BEETON, ON | 0.021% |
| 250: | THAMESVILLE, ON | 0.021% |
| 251: | WATFORD, ON | 0.021% |
| 252: | WESTPORT, ON | 0.021% |
| 253: | CONISTON, ON | 0.021% |
| 1 | New Liskeard, Ontario |
| 2 | Coleman, Ontario |
| 3 | Latchford, Ontario |
| 4 | Haileybury, Ontario |
| 5 | Kenabeek, Ontario |
| 6 | Englehart, Ontario |
| 7 | Temiskaming Shores, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 54.5% | |
| First-time Buyer: | 27.3% | |
| Qualification: | 9.1% | |
| No Money Down: | 9.1% | |
| Total Application Types Found: 4 | ||

Average age: 34
Oldest age: 44
Youngest age: 27
The following depicts the average income of people living in Cobalt who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cobalt: | $24,150.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($35,348.47) |
The information shown below represents the residential status of people living in Cobalt who have applied for a mortgage loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 36.4% | |
| Own: | 63.6% |

The following information represents the marital status of applicants from Cobalt, Ontario using the mortgage application found on the CanEquity Mortgage web site. In Cobalt, 72% of the mortgage applicants are living together with someone, while only 27% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 63.6% | |
| Single: | 18.2% | |
| Common-law: | 9.1% | |
| Separated: | 9.1% |
