| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 14.29% | * 0.01% |
| 2009: | 21.43% | 0.01% |
| 2008: | 7.14% | 0.00% |
| 2007: | 21.43% | 0.01% |
| 2006: | 7.14% | 0.00% |
| 2005: | 14.29% | 0.01% |
| 2004: | 7.14% | 0.00% |
| 2003: | 7.14% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 164: | FENELON FALLS, ON | 0.035% |
| 165: | EMBRUN, ON | 0.033% |
| 166: | DORCHESTER, ON | 0.033% |
| 167: | BOBCAYGEON, ON | 0.033% |
| 168: | MOUNT ALBERT, ON | 0.033% |
| 169: | COCHRANE, ON | 0.033% |
| 170: | SIOUX LOOKOUT, ON | 0.033% |
| 171: | LAKEFIELD, ON | 0.033% |
| 172: | LISTOWEL, ON | 0.033% |
| 173: | ST GEORGE BRANT, ON | 0.033% |
| 174: | FONTHILL, ON | 0.033% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 35.7% | |
| Refinance: | 28.6% | |
| First-time Buyer: | 28.6% | |
| Renewal: | 7.1% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 50
Youngest age: 21
The following depicts the average income of Canadians living in Cochrane who have applied for a loan using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cochrane: | $56,950.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($1,632.39) |
The information shown below represents the residential status of people living in Cochrane who have applied for a loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 42.9% | |
| Own: | 57.1% |

The information below shows the marital status of applicants from Cochrane, Ontario using the mortgage preapproval application found at the CanEquity web site. Approximately 85% of the mortgage applicants are living together with someone, while only 14% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 57.1% | |
| Common-law: | 28.6% | |
| Divorced: | 7.1% | |
| Single: | 7.1% |
