Have an idea or suggestion on improving the Cookstown mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 20.00% | * 0.00% |
| 2007: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2004: | 20.00% | 0.00% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 297: | CALLANDER, ON | 0.016% |
| 298: | TAMWORTH, ON | 0.016% |
| 299: | NAVAN, ON | 0.016% |
| 300: | ELMWOOD, ON | 0.016% |
| 301: | AZILDA, ON | 0.016% |
| 302: | COOKSTOWN, ON | 0.016% |
| 303: | OIL SPRINGS, ON | 0.016% |
| 304: | NEW HAMBURG, ON | 0.016% |
| 305: | WAHNAPITAE, ON | 0.016% |
| 306: | ENNISMORE, ON | 0.016% |
| 307: | ATIKOKAN, ON | 0.016% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 40.0% | |
| First-time Buyer: | 40.0% | |
| Low Doc: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 33
Oldest age: 47
Youngest age: 24
The following figures show the average income of applicants living in Cookstown who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cookstown: | $68,700.00 |
| applicants within all of Canada: | $56,539.94 |
| Difference: | $12,160.06 |
The following table represents the residential status of people living in Cookstown who have applied for a loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.0% | |
| Own: | 40.0% | |
| Other: | 20.0% | |
| Live with parents: | 20.0% |

The pie chart below represents the marital status of applicants from Cookstown, Ontario using the online mortgage application found on the CanEquity Mortgage web site. In Cookstown, approximately 60% of the mortgage applicants are living with someone, while only 40% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Single: | 40.0% |
