| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 33.33% | * 0.00% |
| 2004: | 33.33% | 0.00% |
| 2003: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 464: | DEVLIN, ON | 0.007% |
| 465: | CANNINGTON, ON | 0.007% |
| 466: | HALEY STATION, ON | 0.007% |
| 467: | CHAPUT HUGHES, ON | 0.007% |
| 468: | DENFIELD, ON | 0.007% |
| 469: | COTTAM, ON | 0.007% |
| 470: | MUNSTER, ON | 0.007% |
| 471: | CARDIFF, ON | 0.007% |
| 472: | SCHUMACHER, ON | 0.007% |
| 473: | GODFREY, ON | 0.007% |
| 474: | UTOPIA, ON | 0.007% |
| 12 | Ruthven, Ontario |
| 13 | Windsor, Ontario |
| 14 | Merlin, Ontario |
| 15 | Harrow, Ontario |
| 16 | Amherstburg, Ontario |
| 17 | Lasalle, Ontario |
| 18 | Charing Cross, Ontario |
| 19 | Mcgregor, Ontario |
| 20 | Chatham, Ontario |
| 21 | Blenheim, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| Qualification: | 33.3% | |
| No Money Down: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 38
Oldest age: 46
Youngest age: 34
The following depicts the average income of applicants living in Cottam who have applied for a mortgage loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Cottam: | $53,666.67 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($4,915.72) |
The following depicts the residential status of people living in Cottam who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 66.7% | |
| Other: | 33.3% |

The pie chart below represents the marital status of applicants from Cottam, Ontario using the mortgage preapproval application found on the CanEquity Mortgage web site. In Cottam, over 66% of the mortgage applicants are living with someone, while only 33% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Divorced: | 33.3% |
