| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 25.00% | 0.00% |
| 2006: | 25.00% | 0.00% |
| 2005: | 50.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 401: | FIELD, ON | 0.009% |
| 402: | KEARNEY, ON | 0.009% |
| 403: | SPRINGFIELD, ON | 0.009% |
| 404: | JORDAN STATION, ON | 0.009% |
| 405: | LIONS HEAD, ON | 0.009% |
| 406: | ECHO BAY, ON | 0.009% |
| 407: | CLAREMONT, ON | 0.009% |
| 408: | CREEMORE, ON | 0.009% |
| 409: | ELGIN, ON | 0.009% |
| 410: | LUNENBURG, ON | 0.009% |
| 411: | MASSEY, ON | 0.009% |
| 1 | Sault Ste Marie, Ontario |
| 2 | Goulais River, Ontario |
| 3 | Garden River, Ontario |
| 4 | Bruce Mines, Ontario |
| 5 | Thessalon, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Purchase: | 25.0% | |
| Qualification: | 25.0% | |
| First-time Buyer: | 25.0% | |
| Second Mortgage: | 25.0% | |
| Total Application Types Found: 4 | ||

Average age: 44
Oldest age: 63
Youngest age: 29
The amounts below are the average income of people living in Echo Bay who have submitted an inquiry using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Echo Bay: | $57,296.33 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($1,286.05) |
The pie chart below shows the residential status of people living in Echo Bay who have applied for a home loan using the pre-approval application on the CanEquity Mortgage web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 25.0% | |
| Own: | 75.0% |

The information below shows the marital status of applicants from Echo Bay, Ontario using the online mortgage application located at canequity.com. In Echo Bay, approximately 50% of the mortgage applicants are living with someone, while only 50% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Separated: | 25.0% | |
| Single: | 25.0% |
