| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 10.00% | 0.00% |
| 2010: | 10.00% | 0.00% |
| 2008: | 10.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2005: | 30.00% | 0.01% |
| 2003: | 20.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 265: | BURFORD, ON | 0.019% |
| 266: | COOKSTOWN, ON | 0.019% |
| 267: | CARRYING PLACE, ON | 0.019% |
| 268: | WAHNAPITAE, ON | 0.019% |
| 269: | DESERONTO, ON | 0.019% |
| 270: | FOREST, ON | 0.019% |
| 271: | TWEED, ON | 0.019% |
| 272: | WOODLAWN, ON | 0.019% |
| 273: | KIRKFIELD, ON | 0.019% |
| 274: | NORWOOD, ON | 0.019% |
| 275: | CHESLEY, ON | 0.019% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 30.0% | |
| First-time Buyer: | 30.0% | |
| Refinance: | 20.0% | |
| No Money Down: | 20.0% | |
| Total Application Types Found: 4 | ||

Average age: 36
Oldest age: 62
Youngest age: 24
The following figures show the average income of Canadians living in Forest who have submitted an inquiry using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Forest: | $70,986.80 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $11,488.33 |
The table and pie chart below represents the residential status of people living in Forest who have submitted an inquiry using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 40.0% | |
| Own: | 40.0% | |
| Other: | 10.0% | |
| Live with parents: | 10.0% |

The pie chart below represents the marital status of applicants from Forest, Ontario using the mortgage application located at the CanEquity web site. Approximately 60% of the mortgage applicants are either married or living common-law, while only 40% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Single: | 30.0% | |
| Separated: | 10.0% |
