| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 33.33% | 0.00% |
| 2007: | 33.33% | 0.00% |
| 2004: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 509: | COPETOWN, ON | 0.007% |
| 510: | BLACKSTOCK, ON | 0.007% |
| 511: | CARLISLE, ON | 0.007% |
| 512: | STRAFFORDVILLE, ON | 0.007% |
| 513: | POINT EDWARD, ON | 0.007% |
| 514: | GARDEN RIVER, ON | 0.007% |
| 515: | SINGHAMPTON, ON | 0.007% |
| 516: | MCDONALDS CORNERS, ON | 0.007% |
| 517: | SANDFORD, ON | 0.007% |
| 518: | WROXETER, ON | 0.007% |
| 519: | TOBERMORY, ON | 0.007% |
| 1 | Goulais River, Ontario |
| 2 | Echo Bay, Ontario |
| 3 | Sault Ste Marie, Ontario |
| 4 | Bruce Mines, Ontario |
| 5 | Thessalon, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 33.3% | |
| No Money Down: | 33.3% | |
| First-time Buyer: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 31
Oldest age: 41
Youngest age: 21
The amounts below are the average income of people living in Garden River who have applied for a mortgage loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Garden River: | $37,320.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($21,262.39) |
The chart and pie-graph below depicts the residential status of people living in Garden River who have submitted an inquiry using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 33.3% | |
| Live with parents: | 33.3% |

The information below shows the marital status of applicants from Garden River, Ontario using the mortgage application found on canequity.com. In Garden River, 66% of the mortgage applicants are living together with someone, while only 33% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 33.3% | |
| Single: | 33.3% | |
| Married: | 33.3% |
