| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 12.50% | 0.00% |
| 2009: | 12.50% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2006: | 12.50% | 0.00% |
| 2005: | 12.50% | 0.00% |
| 2004: | 12.50% | 0.00% |
| 2002: | 12.50% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 305: | GLENCOE, ON | 0.017% |
| 306: | THORNBURY, ON | 0.017% |
| 307: | ALEXANDRIA, ON | 0.017% |
| 308: | POWASSAN, ON | 0.017% |
| 309: | NOELVILLE, ON | 0.015% |
| 310: | GERALDTON, ON | 0.015% |
| 311: | CANNINGTON, ON | 0.015% |
| 312: | IGNACE, ON | 0.015% |
| 313: | LISLE, ON | 0.015% |
| 314: | HAILEYBURY, ON | 0.015% |
| 315: | NORWICH, ON | 0.015% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 25.0% | |
| Fixed Rate: | 12.5% | |
| Refinance: | 12.5% | |
| Equity Mortgage: | 12.5% | |
| Purchase: | 12.5% | |
| Qualification: | 12.5% | |
| No Money Down: | 12.5% | |
| Total Application Types Found: 7 | ||

Average age: 39
Oldest age: 54
Youngest age: 26
The information below represents the average income of Canadians living in Geraldton who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Geraldton: | $44,298.14 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($15,200.32) |
The information below represents the residential status of people living in Geraldton who have applied for a home loan using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following information represents the marital status of applicants from Geraldton, Ontario using the mortgage application found on the CanEquity Mortgage web site. In Geraldton, 37% of the mortgage applicants are living together with someone, while only 62% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Married: | 25.0% | |
| Common-law: | 12.5% | |
| Separated: | 12.5% |
