| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2007: | 50.00% | 0.01% |
| 2006: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 446: | AILSA CRAIG, ON | 0.009% |
| 447: | OXFORD STATION, ON | 0.009% |
| 448: | BETHANY, ON | 0.009% |
| 449: | DUTTON, ON | 0.009% |
| 450: | CAISTOR CENTRE, ON | 0.009% |
| 451: | GOULAIS RIVER, ON | 0.009% |
| 452: | LORETTO, ON | 0.009% |
| 453: | MARKDALE, ON | 0.007% |
| 454: | LYN, ON | 0.007% |
| 455: | NESTLETON STATION, ON | 0.007% |
| 456: | CLEAR CREEK, ON | 0.007% |
| 1 | Echo Bay, Ontario |
| 2 | Garden River, Ontario |
| 3 | Sault Ste Marie, Ontario |
| 4 | Bruce Mines, Ontario |
| 5 | Thessalon, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 50.0% | |
| Refinance: | 25.0% | |
| Qualification: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 35
Oldest age: 39
Youngest age: 34
The figures below represent the average income of applicants living in Goulais River who have applied for a mortgage loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Goulais River: | $35,793.00 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | ($22,799.40) |
The information below represents the residential status of people living in Goulais River who have submitted a mortgage inquiry using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following table and pie chart represents the marital status of applicants from Goulais River, Ontario using the mortgage preapproval application found on the CanEquity Mortgage web site. Approximately 75% of the mortgage applicants are living with someone, while only 25% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Divorced: | 25.0% | |
| Common-law: | 25.0% |
