| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 33.33% | 0.01% |
| 2007: | 33.33% | 0.01% |
| 2006: | 16.67% | 0.00% |
| 2005: | 16.67% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 309: | KINBURN, ON | 0.016% |
| 310: | MOUNT BRYDGES, ON | 0.016% |
| 311: | SCOTLAND, ON | 0.016% |
| 312: | MAIDSTONE, ON | 0.016% |
| 313: | SHARON, ON | 0.014% |
| 314: | HAILEYBURY, ON | 0.014% |
| 315: | BRIDGENORTH, ON | 0.014% |
| 316: | NORWICH, ON | 0.014% |
| 317: | BRIGHT, ON | 0.014% |
| 318: | ST WILLIAMS, ON | 0.014% |
| 319: | LANARK, ON | 0.014% |
| 1 | Temiskaming Shores, Ontario |
| 2 | Kenabeek, Ontario |
| 3 | New Liskeard, Ontario |
| 4 | Englehart, Ontario |
| 5 | Cobalt, Ontario |
| 6 | Coleman, Ontario |
| 7 | Latchford, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 33.3% | |
| Qualification: | 33.3% | |
| No Money Down: | 16.7% | |
| Investment: | 16.7% | |
| Total Application Types Found: 4 | ||

Average age: 35
Oldest age: 43
Youngest age: 20
The following depicts the average income of people living in Haileybury who have applied for a home loan using CanEquity's pre-approval application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Haileybury: | $74,500.00 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | $15,907.60 |
The information below represents the residential status of people living in Haileybury who have submitted an inquiry using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| Own: | 66.7% |

The following information represents the marital status of applicants from Haileybury, Ontario using the mortgage application located at canequity.com. 83% of the mortgage applicants are either married or living common-law, while only 16% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 83.3% | |
| Single: | 16.7% |
