| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 11.11% | * 0.00% |
| 2009: | 22.22% | 0.01% |
| 2007: | 11.11% | 0.00% |
| 2006: | 11.11% | 0.00% |
| 2005: | 22.22% | 0.01% |
| 2004: | 11.11% | 0.00% |
| 2003: | 11.11% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 238: | HOLLAND LANDING, ON | 0.021% |
| 239: | MALLORYTOWN, ON | 0.021% |
| 240: | CARDINAL, ON | 0.021% |
| 241: | ORONO, ON | 0.021% |
| 242: | PORT STANLEY, ON | 0.021% |
| 243: | HAWKESTONE, ON | 0.021% |
| 244: | KILWORTHY, ON | 0.021% |
| 245: | AMHERSTVIEW, ON | 0.021% |
| 246: | AZILDA, ON | 0.021% |
| 247: | SUNDERLAND, ON | 0.021% |
| 248: | DRESDEN, ON | 0.021% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 22.2% | |
| Refinance: | 22.2% | |
| First-time Buyer: | 22.2% | |
| Purchase: | 11.1% | |
| Qualification: | 11.1% | |
| No Money Down: | 11.1% | |
| Total Application Types Found: 6 | ||

Average age: 42
Oldest age: 54
Youngest age: 26
The following figures show the average income of Canadians living in Hawkestone who have applied for a home loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Hawkestone: | $67,750.00 |
| applicants within all of Canada: | $58,592.40 |
| Difference: | $9,157.60 |
The pie chart below shows the residential status of people living in Hawkestone who have applied for a mortgage loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 44.4% | |
| Own: | 55.6% |

The pie chart below represents the marital status of applicants from Hawkestone, Ontario using the mortgage preapproval application found on the CanEquity Mortgage web site. In Hawkestone, over 77% of the mortgage applicants are living common-law or married, while only 22% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Divorced: | 11.1% | |
| Common-law: | 11.1% | |
| Single: | 11.1% |
