| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 11.11% | 0.00% |
| 2009: | 22.22% | 0.00% |
| 2007: | 11.11% | 0.00% |
| 2006: | 11.11% | 0.00% |
| 2005: | 22.22% | 0.00% |
| 2004: | 11.11% | 0.00% |
| 2003: | 11.11% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 284: | MANOTICK, ON | 0.019% |
| 285: | MILLGROVE, ON | 0.017% |
| 286: | METCALFE, ON | 0.017% |
| 287: | LANARK, ON | 0.017% |
| 288: | ORONO, ON | 0.017% |
| 289: | HAWKESTONE, ON | 0.017% |
| 290: | KILWORTHY, ON | 0.017% |
| 291: | ENNISMORE, ON | 0.017% |
| 292: | RUSSELL, ON | 0.017% |
| 293: | NORTH GOWER, ON | 0.017% |
| 294: | VANIER, ON | 0.017% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Renewal: | 22.2% | |
| Refinance: | 22.2% | |
| First-time Buyer: | 22.2% | |
| Purchase: | 11.1% | |
| Qualification: | 11.1% | |
| No Money Down: | 11.1% | |
| Total Application Types Found: 6 | ||

Average age: 42
Oldest age: 54
Youngest age: 26
The numbers below represent the average income of people living in Hawkestone who have submitted an inquiry using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Hawkestone: | $67,750.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $8,251.53 |
The information shown below represents the residential status of people living in Hawkestone who have applied for a loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 44.4% | |
| Own: | 55.6% |

The following pie chart represents the marital status of applicants from Hawkestone, Ontario using the mortgage application located at canequity.com. 77% of the mortgage applicants are living common-law or married, while only 22% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 66.7% | |
| Divorced: | 11.1% | |
| Common-law: | 11.1% | |
| Single: | 11.1% |
