| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 16.67% | 0.01% |
| 2010: | 11.11% | 0.00% |
| 2009: | 16.67% | 0.01% |
| 2008: | 16.67% | 0.01% |
| 2007: | 11.11% | 0.00% |
| 2006: | 5.56% | 0.00% |
| 2005: | 11.11% | 0.00% |
| 2003: | 5.56% | 0.00% |
| 2002: | 5.56% | 0.00% |
| Online Mortgage Origination for the Province of | Percentage of applications |
|---|---|
| Alberta: | 20.94% |
| British Columbia: | 10.57% |
| Manitoba: | 2.06% |
| New Brunswick: | 2.43% |
| Newfoundland and Labrador: | 1.25% |
| Nova Scotia: | 3.28% |
| Northwest Territories: | 0.40% |
| Nunavut: | 0.10% |
| Ontario: | 48.07% |
| Prince Edward Island: | 0.53% |
| Quebec: | 3.97% |
| Saskatchewan: | 4.94% |
| Yukon Territories: | 0.41% |

| Location | Contribution | |
|---|---|---|
| 164: | CAMPBELLFORD, ON | 0.034% |
| 165: | SMITHVILLE, ON | 0.034% |
| 166: | DEEP RIVER, ON | 0.034% |
| 167: | ATIKOKAN, ON | 0.034% |
| 168: | DORCHESTER, ON | 0.034% |
| 169: | LAKEFIELD, ON | 0.034% |
| 170: | MADOC, ON | 0.034% |
| 171: | OMEMEE, ON | 0.034% |
| 172: | COLDWATER, ON | 0.032% |
| 173: | MOUNT FOREST, ON | 0.032% |
| 174: | ELORA, ON | 0.032% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 22.2% | |
| Commercial: | 16.7% | |
| Qualification: | 11.1% | |
| No Money Down: | 11.1% | |
| First-time Buyer: | 11.1% | |
| Purchase: | 11.1% | |
| Pre-approval: | 5.6% | |
| Renewal: | 5.6% | |
| Home Renovation: | 5.6% | |
| Total Application Types Found: 9 | ||

Average age: 46
Oldest age: 70
Youngest age: 23
The amounts below are the average income of people living in Lakefield who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Lakefield: | $65,744.82 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $6,246.36 |
| mortgage co-applicants in Lakefield: | $37,555.56 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | ($4,847.57) |
The following depicts the residential status of people living in Lakefield who have applied for a mortgage using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 83.3% | |
| Live with parents: | 16.7% |

The following information represents the marital status of applicants from Lakefield, Ontario using the online mortgage application found at canequity.com. Over 50% of the mortgage applicants are living common-law or married, while only 50% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 50.0% | |
| Single: | 38.9% | |
| Divorced: | 5.6% | |
| Separated: | 5.6% |
