| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 10.00% | 0.00% |
| 2010: | 20.00% | 0.00% |
| 2007: | 10.00% | 0.00% |
| 2006: | 10.00% | 0.00% |
| 2004: | 10.00% | 0.00% |
| 2003: | 40.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 279: | MORRISBURG, ON | 0.019% |
| 280: | LIMOGES, ON | 0.019% |
| 281: | PORCUPINE, ON | 0.019% |
| 282: | MAIDSTONE, ON | 0.019% |
| 283: | ILDERTON, ON | 0.019% |
| 284: | MANOTICK, ON | 0.019% |
| 285: | MILLGROVE, ON | 0.017% |
| 286: | METCALFE, ON | 0.017% |
| 287: | LANARK, ON | 0.017% |
| 288: | ORONO, ON | 0.017% |
| 289: | HAWKESTONE, ON | 0.017% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| First-time Buyer: | 40.0% | |
| Refinance: | 30.0% | |
| Qualification: | 30.0% | |
| Total Application Types Found: 3 | ||

Average age: 38
Oldest age: 55
Youngest age: 25
The figures below represent the average income of people living in Manotick who have applied for a home loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Manotick: | $62,021.20 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $2,522.73 |
| mortgage co-applicants in Manotick: | $61,600.00 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | $19,196.87 |
The information shown below represents the residential status of people living in Manotick who have applied for a mortgage using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 20.0% | |
| Own: | 70.0% | |
| Other: | 10.0% |

The following pie chart represents the marital status of applicants from Manotick, Ontario using the mortgage application located at canequity.com. In Manotick, approximately 70% of the mortgage applicants are living common-law or married, while only 30% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Single: | 30.0% | |
| Common-law: | 10.0% |
