Have an idea or suggestion on improving the Neustadt mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | * 20.00% | * 0.00% |
| 2006: | 20.00% | 0.00% |
| 2005: | 20.00% | 0.00% |
| 2004: | 40.00% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 304: | PICKLE LAKE, ON | 0.017% |
| 305: | EVERETT, ON | 0.017% |
| 306: | KINBURN, ON | 0.017% |
| 307: | HILLSBURGH, ON | 0.017% |
| 308: | MOUNT BRYDGES, ON | 0.017% |
| 309: | NEUSTADT, ON | 0.017% |
| 310: | RICHMOND, ON | 0.017% |
| 311: | SCOTLAND, ON | 0.017% |
| 312: | MORRISBURG, ON | 0.017% |
| 313: | GREEN VALLEY, ON | 0.017% |
| 314: | SHANTY BAY, ON | 0.017% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| First-time Buyer: | 40.0% | |
| No Money Down: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 26
Oldest age: 35
Youngest age: 21
The following figures show the average income of people living in Neustadt who have submitted an inquiry using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Neustadt: | $20,194.60 |
| applicants within all of Canada: | $56,403.93 |
| Difference: | ($36,209.33) |
The pie chart below shows the residential status of people living in Neustadt who have applied for a mortgage using CanEquity's preapproval application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 60.0% | |
| Own: | 20.0% | |
| Live with parents: | 20.0% |

The following information represents the marital status of applicants from Neustadt, Ontario using the mortgage application located at canequity.com. In Neustadt, approximately 80% of the mortgage applicants are either married or living common-law, while only 20% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Common-law: | 20.0% | |
| Single: | 20.0% |
