| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2008: | 20.00% | 0.00% |
| 2006: | 20.00% | 0.00% |
| 2005: | 20.00% | 0.00% |
| 2004: | 40.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 439: | CARLISLE, ON | 0.009% |
| 440: | PORT CARLING, ON | 0.009% |
| 441: | PERKINSFIELD, ON | 0.009% |
| 442: | NORTH AUGUSTA, ON | 0.009% |
| 443: | VINELAND, ON | 0.009% |
| 444: | NEUSTADT, ON | 0.009% |
| 445: | FREELTON, ON | 0.009% |
| 446: | BRUCE MINES, ON | 0.009% |
| 447: | COURTRIGHT, ON | 0.009% |
| 448: | DELAWARE, ON | 0.009% |
| 449: | LAKESIDE, ON | 0.009% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 40.0% | |
| First-time Buyer: | 40.0% | |
| No Money Down: | 20.0% | |
| Total Application Types Found: 3 | ||

Average age: 26
Oldest age: 35
Youngest age: 21
The amounts below are the average income of Canadians living in Neustadt who have submitted an inquiry using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Neustadt: | $20,194.60 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($39,303.87) |
The chart and pie-graph below depicts the residential status of people living in Neustadt who have applied for a mortgage using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 60.0% | |
| Own: | 20.0% | |
| Live with parents: | 20.0% |

The following information represents the marital status of applicants from Neustadt, Ontario using the mortgage application found at the CanEquity web site. Over 80% of the mortgage applicants are living common-law or married, while only 20% are not living with someone.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 60.0% | |
| Common-law: | 20.0% | |
| Single: | 20.0% |
