| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 45.45% | 0.01% |
| 2008: | 18.18% | 0.01% |
| 2006: | 18.18% | 0.01% |
| 2005: | 18.18% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 206: | TILBURY, ON | 0.026% |
| 207: | SOUTH RIVER, ON | 0.026% |
| 208: | CONCORD, ON | 0.026% |
| 209: | SMITHVILLE, ON | 0.026% |
| 210: | EXETER, ON | 0.026% |
| 211: | NEW HAMBURG, ON | 0.026% |
| 212: | HALIBURTON, ON | 0.026% |
| 213: | SOUTH PORCUPINE, ON | 0.026% |
| 214: | BEETON, ON | 0.026% |
| 215: | ATHENS, ON | 0.026% |
| 216: | IROQUOIS FALLS, ON | 0.026% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 54.5% | |
| Renewal: | 9.1% | |
| Purchase: | 9.1% | |
| Investment: | 9.1% | |
| No Money Down: | 9.1% | |
| First-time Buyer: | 9.1% | |
| Total Application Types Found: 6 | ||

Average age: 39
Oldest age: 70
Youngest age: 24
The amounts shown below represent the average income of people living in New Hamburg who have applied for a home loan using the online application located at the CanEquity web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in New Hamburg: | $80,300.00 |
| applicants within all of Canada: | $58,581.24 |
| Difference: | $21,718.76 |
| mortgage co-applicants in New Hamburg: | $30,000.00 |
| co-applicants within all of Canada: | $41,209.57 |
| Difference: | ($11,209.57) |
Since the average income of New Hamburg is substantially higher than the Canadian national average, we have included the MEDIAN annual gross income for this area. A reason for such a high average is usually due to a high income that is just under our cut-off of acceptable incomes of <$500,000. In rare cases, some applicants may have entered an extra digit (ie. 400000 instead of 40000), which will also sway the averages in smaller areas. In such a case, we will correct the data accordingly.
| Median annual gross income for | |
|---|---|
| mortgage applicants in New Hamburg: | $71,300.00 |
| applicants within all of Canada: | $58,581.24 |
| Difference: | $12,718.76 |
The information below represents the residential status of people living in New Hamburg who have applied for a mortgage loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 36.4% | |
| Own: | 63.6% |

The following information represents the marital status of applicants from New Hamburg, Ontario using the online mortgage application found at the CanEquity web site. In New Hamburg, over 63% of the mortgage applicants are living common-law or married, while only 36% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 45.5% | |
| Single: | 36.4% | |
| Married: | 18.2% |
