| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | * 33.33% | * 0.00% |
| 2007: | 33.33% | 0.00% |
| 2005: | 33.33% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 484: | WILLOW BEACH, ON | 0.007% |
| 485: | DESBORO, ON | 0.007% |
| 486: | MOOREFIELD, ON | 0.007% |
| 487: | EMERYVILLE, ON | 0.007% |
| 488: | SPRUCEDALE, ON | 0.007% |
| 489: | NOBEL, ON | 0.007% |
| 490: | HANNON, ON | 0.007% |
| 491: | BROWNSVILLE, ON | 0.007% |
| 492: | PLAINFIELD, ON | 0.007% |
| 493: | YARKER, ON | 0.007% |
| 494: | MCGREGOR, ON | 0.007% |
| 1 | Parry Sound, Ontario |
| 2 | Burks Falls, Ontario |
| 3 | Port Carling, Ontario |
| 4 | Port Sydney, Ontario |
| 5 | Huntsville, Ontario |
| 6 | South River, Ontario |
| 7 | Sprucedale, Ontario |
| 8 | Kearney, Ontario |
| 9 | Magnetawan, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| No Money Down: | 33.3% | |
| First-time Buyer: | 33.3% | |
| Recreational: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 33
Oldest age: 46
Youngest age: 23
The amounts shown below represent the average income of applicants living in Nobel who have applied for a mortgage loan using the pre-approval application on CanEquity's web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Nobel: | $29,000.00 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($29,582.39) |
The following table represents the residential status of people living in Nobel who have applied for a loan using the online application located at the CanEquity web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 66.7% | |
| Own: | 33.3% |

The following table and pie chart represents the marital status of applicants from Nobel, Ontario using the preapproval application located at the CanEquity web site. In Nobel, 66% of the mortgage applicants are living common-law or married, while only 33% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 33.3% | |
| Single: | 33.3% | |
| Married: | 33.3% |
