| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2010: | 50.00% | 0.00% |
| 2007: | 25.00% | 0.00% |
| 2005: | 25.00% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 480: | SHAKESPEARE, ON | 0.008% |
| 481: | CREEMORE, ON | 0.008% |
| 482: | MOOREFIELD, ON | 0.008% |
| 483: | SPRUCEDALE, ON | 0.008% |
| 484: | LUNENBURG, ON | 0.008% |
| 485: | NOBEL, ON | 0.008% |
| 486: | CREDITON, ON | 0.008% |
| 487: | LONG SAULT, ON | 0.008% |
| 488: | HANNON, ON | 0.008% |
| 489: | BROWNSVILLE, ON | 0.008% |
| 490: | YARKER, ON | 0.008% |
| 1 | Parry Sound, Ontario |
| 2 | Burks Falls, Ontario |
| 3 | Port Carling, Ontario |
| 4 | Port Sydney, Ontario |
| 5 | Huntsville, Ontario |
| 6 | South River, Ontario |
| 7 | Sprucedale, Ontario |
| 8 | Kearney, Ontario |
| 9 | Magnetawan, Ontario |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| No Money Down: | 50.0% | |
| First-time Buyer: | 25.0% | |
| Recreational: | 25.0% | |
| Total Application Types Found: 3 | ||

Average age: 33
Oldest age: 46
Youngest age: 23
The information below represents the average income of people living in Nobel who have submitted an inquiry using the pre-approval application on the CanEquity Mortgage web site.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Nobel: | $35,000.00 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | ($24,498.47) |
The information below represents the residential status of people living in Nobel who have applied for a loan using CanEquity's online mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 75.0% | |
| Own: | 25.0% |

The following pie chart represents the marital status of applicants from Nobel, Ontario using the mortgage application located at canequity.com. 50% of the mortgage applicants are living common-law or married, while only 50% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Single: | 50.0% | |
| Common-law: | 25.0% | |
| Married: | 25.0% |
