| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2011: | 11.11% | 0.00% |
| 2010: | 11.11% | 0.00% |
| 2009: | 11.11% | 0.00% |
| 2006: | 22.22% | 0.00% |
| 2004: | 22.22% | 0.00% |
| 2002: | 22.22% | 0.00% |
| Location | Contribution | |
|---|---|---|
| 288: | ORONO, ON | 0.017% |
| 289: | HAWKESTONE, ON | 0.017% |
| 290: | KILWORTHY, ON | 0.017% |
| 291: | ENNISMORE, ON | 0.017% |
| 292: | RUSSELL, ON | 0.017% |
| 293: | NORTH GOWER, ON | 0.017% |
| 294: | VANIER, ON | 0.017% |
| 295: | BAYFIELD, ON | 0.017% |
| 296: | WILLIAMSTOWN, ON | 0.017% |
| 297: | KINBURN, ON | 0.017% |
| 298: | BALTIMORE, ON | 0.017% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 44.4% | |
| Renewal: | 33.3% | |
| Qualification: | 11.1% | |
| Pre-approval: | 11.1% | |
| Total Application Types Found: 4 | ||

Average age: 38
Oldest age: 51
Youngest age: 28
The amounts shown below represent the average income of applicants living in North Gower who have applied for a loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in North Gower: | $72,944.44 |
| applicants within all of Canada: | $59,498.47 |
| Difference: | $13,445.98 |
| mortgage co-applicants in North Gower: | $35,474.17 |
| co-applicants within all of Canada: | $42,403.13 |
| Difference: | ($6,928.96) |
The information below represents the residential status of people living in North Gower who have applied for a mortgage loan using the pre-approval application on CanEquity's web site.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 77.8% | |
| No Comment: | 22.2% |

The following pie chart represents the marital status of applicants from North Gower, Ontario using the preapproval application located at canequity.com. Over 88% of the mortgage applicants are living together with someone, while only 11% are single, separated or divorced.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 88.9% | |
| Separated: | 11.1% |
