Have an idea or suggestion on improving the North Gower mortgage stats page, please send us an e-mail.
| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2006: | 33.33% | 0.01% |
| 2004: | 33.33% | 0.01% |
| 2002: | 33.33% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 262: | MAYNOOTH, ON | 0.020% |
| 263: | RUSSELL, ON | 0.020% |
| 264: | BLOOMFIELD, ON | 0.020% |
| 265: | PARKHILL, ON | 0.020% |
| 266: | DRYDEN, ON | 0.020% |
| 267: | NORTH GOWER, ON | 0.020% |
| 268: | NORWOOD, ON | 0.020% |
| 269: | JACKSONS POINT, ON | 0.020% |
| 270: | WILLIAMSTOWN, ON | 0.020% |
| 271: | WEST LORNE, ON | 0.020% |
| 272: | COLBORNE, ON | 0.020% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Refinance: | 66.7% | |
| Renewal: | 33.3% | |
| Total Application Types Found: 2 | ||

Average age: 34
Oldest age: 47
Youngest age: 28
The information below represents the average income of applicants living in North Gower who have applied for a loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in North Gower: | $65,250.00 |
| applicants within all of Canada: | $56,347.50 |
| Difference: | $8,902.50 |
| mortgage co-applicants in North Gower: | $29,711.25 |
| co-applicants within all of Canada: | $39,330.70 |
| Difference: | ($9,619.45) |
The information below represents the residential status of people living in North Gower who have applied for a home loan using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Own: | 66.7% | |
| No Comment: | 33.3% |

The following table and pie chart represents the marital status of applicants from North Gower, Ontario using the preapproval application found at the CanEquity web site. In North Gower, over 100% of the mortgage applicants are living with someone, while only 0% are single or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Married: | 100.0% |
