| Year | Year to Year Comparison | ** National Contribution |
|---|---|---|
| 2009: | 33.33% | 0.00% |
| 2002: | 66.67% | 0.01% |
| Location | Contribution | |
|---|---|---|
| 508: | INDIAN RIVER, ON | 0.007% |
| 509: | COPETOWN, ON | 0.007% |
| 510: | BLACKSTOCK, ON | 0.007% |
| 511: | CARLISLE, ON | 0.007% |
| 512: | STRAFFORDVILLE, ON | 0.007% |
| 513: | POINT EDWARD, ON | 0.007% |
| 514: | GARDEN RIVER, ON | 0.007% |
| 515: | SINGHAMPTON, ON | 0.007% |
| 516: | MCDONALDS CORNERS, ON | 0.007% |
| 517: | SANDFORD, ON | 0.007% |
| 518: | WROXETER, ON | 0.007% |
| Mortgage Application Form Type | Percentage of Inquiries | |
|---|---|---|
| Qualification: | 33.3% | |
| First-time Buyer: | 33.3% | |
| Variable Rate: | 33.3% | |
| Total Application Types Found: 3 | ||

Average age: 38
Oldest age: 49
Youngest age: 32
The numbers below represent the average income of Canadians living in Point Edward who have applied for a home loan using CanEquity's online mortgage application.
| Average annual gross income for | |
|---|---|
| mortgage applicants in Point Edward: | $25,066.67 |
| applicants within all of Canada: | $58,582.39 |
| Difference: | ($33,515.72) |
The information below represents the residential status of people living in Point Edward who have submitted a mortgage inquiry using the CanEquity mortgage application.
| Residential Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Rent: | 33.3% | |
| No Comment: | 33.3% | |
| Live with parents: | 33.3% |

The information below shows the marital status of applicants from Point Edward, Ontario using the mortgage application found on the CanEquity Mortgage web site. In Point Edward, over 33% of the mortgage applicants are living with someone, while only 66% are not married or separated.
| Marital Status of Mortgage Applicant | Percentage of Inquiries | |
|---|---|---|
| Common-law: | 33.3% | |
| Separated: | 33.3% | |
| Single: | 33.3% |
